| Name | KROENING, Otto Arthur | |
| Birth | 14 Feb 1878 | MN |
| Gender | Male | |
| Death | 14 Aug 1960 | Stevens County, MN |
| Person ID | I211601 | Laur from Germany |
| Last Modified | 26 Jul 2021 | |
| Father | KROENING, Friedrich Carl August, b. 3 Dec 1838, Pommern, Cochem-Zell, Rheinland-Pfalz, Germany d. 13 Oct 1928, Winona, Winona County, MN (Age 89 years) | |
| Mother | PIETSCH, Caroline Amelia, b. 27 Jan 1847, Germany d. 28 Jan 1912, Winona, Winona County, MN (Age 65 years) | |
| Family ID | F79662 | Group Sheet | Family Chart |
| Family | RAMBOW, Elizabeth Marie, b. 31 Jul 1881, MN d. 19 Jun 1975, Morris, Stevens County, MN (Age 93 years) | |||||
| Children |
|
|||||
| Family ID | F79693 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Dec 2025 | |||||