| Name | IRVING, Alana | |
| Gender | Female | |
| Person ID | I213174 | Laur from Germany |
| Last Modified | 16 Nov 2021 | |
| Father | IRVING, Clarence | |
| Mother | SMITH, Helen d. Yes, date unknown | |
| Family ID | F45173 | Group Sheet | Family Chart |
| Family 1 | STAPELL, Peter G, b. 1 Sep 1940, Hamburg, Erie County, NY d. 31 Aug 2023, Lockport, Niagara County, NY (Age 82 years) | |
| Family ID | F80382 | Group Sheet | Family Chart |
| Last Modified | 18 Jan 2026 | |
| Family 2 | BEARDSLEY | |||||||
| Children |
|
|||||||
| Family ID | F84714 | Group Sheet | Family Chart | ||||||
| Last Modified | 18 Jan 2026 | |||||||