Name | STROH, Neil G | |
Birth | 1 Mar 1928 | Plymouth, Jefferson County, NE ![]() |
Gender | Male | |
Death | 27 Aug 1988 | Des Moines, Polk County, IA ![]() |
Person ID | I34902 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | STROH, Conrad, b. 24 Sep 1883, NE ![]() | |
Mother | UNGER, Veronica, b. 16 Feb 1885, Neustadt Township, Grey County, Ontario, Canada ![]() ![]() | |
Marriage | Abt 1905 | |
Family ID | F11946 | Group Sheet | Family Chart |
Family | LANASTERS, Doris J | |||||||
Children |
|
|||||||
Family ID | F12222 | Group Sheet | Family Chart | ||||||
Last Modified | 12 Apr 2025 |
Sources |