Name | BUGH, Daniel | |
Birth | 1819 | PA ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I417 | Lauer from Germany |
Last Modified | 16 May 2020 |
Father | BUGH, John, b. 22 Oct 1785, Berks County, Pennsylvania near Schuylkill River ![]() ![]() | |
Mother | MOSER, Elisabeth Elva, b. 18 Dec 1783, Pottstown, Mont. Co., Pa ![]() | |
Family ID | F3190 | Group Sheet | Family Chart |
Family | LACKARD, Susanna, b. 22 Jan 1824, Sussex Co., NJ ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F3303 | Group Sheet | Family Chart | ||||||||||
Last Modified | 20 Aug 2024 |