Name | NUSSLE, Anna Maria | |
Birth | 3 Jan 1758 | Feldstetten, Germany ![]() |
Gender | Female | |
Death | 14 Oct 1840 | Feldstetten, Germany ![]() |
Person ID | I4182 | Feldstetten, Germany |
Last Modified | 14 May 2020 |
Father | NUSSLE, Jacob | |
Relationship | natural | |
Mother | \\\\\, Anna Maria | |
Relationship | natural | |
Family ID | F0416 | Group Sheet | Family Chart |
Family 1 | GOIZ, Johannes, b. 27 Sep 1739, Feldstetten, Germany ![]() ![]() | |||
Marriage | 7 May 1794 | Feldstetten, Germany ![]() |
||
Children |
|
|||
Family ID | F0415 | Group Sheet | Family Chart | ||
Last Modified | 14 May 2020 |
Family 2 | SCHWENK, Johann Heinrich, b. 15 Oct 1744, Feldstetten, Germany ![]() ![]() | |
Marriage | 3 May 1808 | Feldstetten, Germany ![]() |
Family ID | F1140 | Group Sheet | Family Chart |
Last Modified | 14 May 2020 |