| Person ID | I41957 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | GIBSON, Carl Albert, b. 25 Sep 1910 d. 4 Jul 2003 (Age 92 years) | |
| Mother | KARELS, Delrose Mary, b. 26 May 1916, MN d. 9 Aug 1987, Saint Paul, Ramsey County, MN (Age 71 years) | |
| Marriage | 25 Sep 1938 | |
| Family ID | F14409 | Group Sheet | Family Chart |
| Family | FORLITI, Joseph James | |||||||
| Children |
|
|||||||
| Family ID | F14419 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Dec 2025 | |||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |