Name | KARELS, Clarence | |
Birth | 25 Mar 1921 | MN ![]() |
Gender | Male | |
Death | Jan 1984 | Flagstaff, Coconino County, AZ ![]() |
Person ID | I41987 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | KARELS, Henry John, b. 5 Jul 1871, Carver County, MN ![]() ![]() | |
Mother | FLEMING, Mary Magdalene, b. 22 Jul 1876, Luxembourg ![]() ![]() | |
Marriage | 31 Jul 1893 | Madison, Lac qui Parle County, MN ![]() |
Family ID | F9426 | Group Sheet | Family Chart |
Family 1 | Jane | |||
Marriage | 15 Dec 1942 | |||
Children |
|
|||
Family ID | F14429 | Group Sheet | Family Chart | ||
Last Modified | 12 Apr 2025 |
Family 2 | RICKY, Carolyn | |||
Children |
|
|||
Family ID | F14430 | Group Sheet | Family Chart | ||
Last Modified | 12 Apr 2025 |