Name | BINKLEY, Sena Paralee | |
Birth | TN ![]() |
|
Gender | Female | |
Death | 1845 | Davidson, TN ![]() |
Person ID | I43184 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | BINKLEY, Henry, b. 20 Dec 1782, Bethania, Stokes County, NC ![]() | |
Mother | CARPENTER, Anna, b. 1789, NC ![]() | |
Marriage | Abt 1803 | |
Family ID | F14760 | Group Sheet | Family Chart |
Family | CARNEY, Joshua, b. 1816, Davidson, TN ![]() | |||||||||||||
Marriage | 3 Mar 1835 | Davidson, TN ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F14771 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 12 Apr 2025 |