| Name | HAVENS, Edith | |
| Birth | Abt 1895 | New York |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I44140 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | HAVENS, Charles, b. Abt 1867, New York d. Yes, date unknown | |
| Marriage | Abt 1891 | |
| Family ID | F14969 | Group Sheet | Family Chart |
| Family | MILLER, Earl G, b. 6 Aug 1895, New York d. Jun 1987, Clarence, Erie County, NY (Age 91 years) | |||||
| Marriage | Abt 1915 | |||||
| Children |
|
|||||
| Family ID | F13445 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Feb 2026 | |||||