Name | SHOOK, Alva P | |
Birth | Jun 1856 | Allegheny County, PA ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I45338 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | SHOOK, John S, b. 7 Jun 1830, Milltown, Allegheny County, PA ![]() ![]() | |
Mother | BARNHART, Catherine, b. Abt 1838, PA ![]() | |
Marriage | 1855 | |
Family ID | F15422 | Group Sheet | Family Chart |
Family | Susie C, b. Abt 1872, OH ![]() | |||
Children |
|
|||
Family ID | F15459 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2025 |