| Name | HUGHES, Hester B | |
| Birth | Aug 1859 | PA |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I45429 | Laur from Germany |
| Last Modified | 15 Jul 2020 | |
| Father | HUGHES, John, b. Abt 1824, PA d. Yes, date unknown | |
| Family ID | F33782 | Group Sheet | Family Chart |
| Family | SHOOK, John West, b. 4 Mar 1855, Millvale, Allegheny County, PA d. 1919, PA (Age 63 years) | |||||||||
| Marriage | Abt 1880 | |||||||||
| Children |
|
|||||||||
| Family ID | F15450 | Group Sheet | Family Chart | ||||||||
| Last Modified | 18 Oct 2025 | |||||||||