Name | SHOOK, Ora | |
Birth | 31 May 1899 | PA |
Gender | Female | |
Death | 21 Nov 1989 | Sharon, Mercer County, PA |
Person ID | I45444 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | SHOOK, William Henry, b. Feb 1862, Millvale, Allegheny County, PA d. 11 Dec 1929, PA (Age ~ 67 years) | |
Mother | ALLISON, Ina Burdette, b. Oct 1872, PA d. Yes, date unknown | |
Marriage | Abt 1895 | |
Family ID | F15453 | Group Sheet | Family Chart |
Family | SCHMIDT, George H, b. 13 Jul 1894, New York d. Oct 1969, Sharon, Mercer County, PA (Age 75 years) | |||||
Marriage | Abt 1922 | |||||
Children |
|
|||||
Family ID | F15512 | Group Sheet | Family Chart | ||||
Last Modified | 16 Nov 2024 |