Name | SURPRISE, Josephine | |
Birth | Abt 1899 | Fort Worth, Tarrant County, TX ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I45682 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | SURPRISE, William H, b. Abt 1862, IN ![]() | |
Mother | NICHOLS, Hermione, b. Abt 1878, IA ![]() | |
Marriage | Abt 1898 | |
Family ID | F15538 | Group Sheet | Family Chart |
Family | HORNER | |||
Children |
|
|||
Family ID | F15624 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2025 |