Name | LAUZAU, Christine Marie | |
Gender | Female | |
Person ID | I49639 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | LAUZAU, Ronald R, b. 8 Nov 1932, Niagara Falls, Niagara County, NY d. 22 Aug 2019, Town of Wilson, Niagara County, NY (Age 86 years) | |
Mother | SCHULTZ, Mary L, b. 29 Sep 1940, Youngstown, Town of Porter, Niagara County, NY d. 31 Aug 2022, Town of Wilson, Niagara County, NY (Age 81 years) | |
Marriage | Oct 1963 | |
Family ID | F48221 | Group Sheet | Family Chart |
Family 1 | KROENING, Bryan Keith | |||||
Children |
|
|||||
Family ID | F17578 | Group Sheet | Family Chart | ||||
Last Modified | 16 Nov 2024 |
Family 2 | SNYDER, Bradley | |
Family ID | F74639 | Group Sheet | Family Chart |
Last Modified | 16 Nov 2024 |