| Name | K, Katharina [1] | |
| Birth | Oct 1840 | Laichingen, Germany [1] |
| Gender | Female | |
| Death | 10 Jan 1910 | Laichingen, Germany [1] |
| Person ID | I52768 | Laichingen, Germany |
| Last Modified | 14 May 2020 | |
| Family | SCHWENK, Daniel, b. 28 Oct 1842, Laichingen, Germany d. 24 Sep 1918, Laichingen, Germany (Age 75 years) | |
| Marriage | 16 Feb 1871 | Laichingen, Germany [1] |
| Family ID | F2857 | Group Sheet | Family Chart |
| Last Modified | 14 May 2020 | |
| Sources |
|