| Name | PANKOW, Michael Scott | |
| Prefix | Dr | |
| Gender | Male | |
| Person ID | I54948 | Laur from Germany |
| Last Modified | 1 Aug 2020 | |
| Father | PANKOW, George W, b. 28 Apr 1941, North Tonawanda, Niagara County, NY d. 1 Dec 2005, Kenmore, Erie County, NY (Age 64 years) | |
| Mother | VOSSEN, Katherine J, b. 9 Jan 1941, North Tonawanda, Erie County, NY d. 3 Sep 2025, Norfolk, Norfolk City, VA (Age 84 years) | |
| Family ID | F19827 | Group Sheet | Family Chart |
| Family | Sue | |||||
| Children |
|
|||||
| Family ID | F19829 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Nov 2025 | |||||