Name | SCHULTZ, Gladys Viola | |
Gender | Female | |
Person ID | I60869 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | SCHULZ, Ernst Gottfried, b. 18 Feb 1850, Town of Wheatfield, Niagara County, NY d. 1908, Altamont, Effingham County, IL (Age 57 years) | |
Mother | MILLEVILLE, Julia Hulda Ulricke, b. 5 Jul 1853, Town of Wheatfield, Niagara County, NY d. 1923, Niagara Falls, Niagara County, NY (Age 69 years) | |
Family ID | F16793 | Group Sheet | Family Chart |
Family | MORTON, Chester Wilfred | |||||||
Children |
|
|||||||
Family ID | F22045 | Group Sheet | Family Chart | ||||||
Last Modified | 16 Nov 2024 |