| Name | WAGNER, Charles Francis | |
| Birth | 30 Mar 1914 | ND |
| Gender | Male | |
| Death | Apr 1976 | |
| Person ID | I63248 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | WAGNER, Jacob T, b. 5 Oct 1879, Princeton, White County, IN d. Abt 1958, Rensselaer, Jasper County, IN (Age 78 years) | |
| Mother | COURTRIGHT, Talitha Emma, b. 1887, Coffey County, KS d. 20 Jul 1970, Rensselaer, Jasper County, IN (Age 83 years) | |
| Family ID | F22771 | Group Sheet | Family Chart |
| Family | CAIN, Lesta Mable, b. 17 Mar 1918, Jasper County, IN d. 31 Dec 1996, Rensselaer, Jasper County, IN (Age 78 years) | |||||||||
| Marriage | 7 Aug 1937 | Rensselaer, Jasper County, IN |
||||||||
| Children |
|
|||||||||
| Family ID | F22780 | Group Sheet | Family Chart | ||||||||
| Last Modified | 18 Oct 2025 | |||||||||