 1896 - 1984  (88 years)
 1896 - 1984  (88 years)| Name | , Iona M | |
| Birth | 1 Feb 1896 | ID   | 
| Gender | Female | |
| Death | Apr 1984 | Ogden, Weber County, UT   | 
| Person ID | I66537 | Laur from Germany | 
| Last Modified | 1 Oct 2016 | |
| Family | ROBERTS, Milford,   b. 27 Nov 1891, ID  d. Nov 1975, Ogden, Weber County, UT  (Age 83 years) | |||||||||
| Marriage | Abt 1917 | |||||||||
| Children | 
 | |||||||||
| Family ID | F23399 | Group Sheet | Family Chart | ||||||||
| Last Modified | 18 Oct 2025 | |||||||||