| Name | STRAHLEY, Katherine | |
| Birth | Jun 1866 | Toledo, Lucas County, OH |
| Gender | Female | |
| Death | 1939 | Toledo, Lucas County, OH |
| Person ID | I66904 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | STROHLE, Heinrich, b. 13 Oct 1831, Laichingen, Baden-Württemberg, Germany d. 14 May 1910, Lake, Wood County, OH (Age 78 years) | |
| Mother | STETTER, Anna Ursula, b. 10 Mar 1838, Oberbalzheim, Donaukeis, Wurttemburg, Germany d. 9 Sep 1895, Wood County, OH (Age 57 years) | |
| Marriage | Mar 1856 | |
| Family ID | F10193 | Group Sheet | Family Chart |
| Family | KLAG, Christian, b. Jul 1855, New York d. Yes, date unknown | |||||||
| Marriage | Abt 1889 | |||||||
| Children |
|
|||||||
| Family ID | F23458 | Group Sheet | Family Chart | ||||||
| Last Modified | 18 Oct 2025 | |||||||