Name | MCNAMARA, Keith | |
Gender | Male | |
Person ID | I70314 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | MCNAMARA, John E, b. 10 Dec 1931, Tonawanda, Erie County, NY d. 24 Dec 2018, Tonawanda, Erie County, NY (Age 87 years) | |
Mother | MAROHN, Gloria J, b. Abt 1928, Tonawanda, Erie County, NY d. 1 Dec 2009, Kenmore, Erie County, NY (Age ~ 81 years) | |
Family ID | F73309 | Group Sheet | Family Chart |
Family 1 | Sandie | |||
Children |
|
|||
Family ID | F24175 | Group Sheet | Family Chart | ||
Last Modified | 16 Nov 2024 |
Family 2 | Sandra | |
Family ID | F73310 | Group Sheet | Family Chart |
Last Modified | 16 Nov 2024 |