| Name | ANDERSON, Hulda C | |
| Birth | 18 Jul 1890 | PA |
| Gender | Female | |
| Death | Oct 1972 | Smethport, McKean County, PA |
| Person ID | I70720 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | ANDERSON, Erick, b. Apr 1856, Sweden d. Yes, date unknown | |
| Mother | JOHNSON, Anna, b. Dec 1861, Sweden d. Yes, date unknown | |
| Marriage | Abt 1879 | |
| Family ID | F24316 | Group Sheet | Family Chart |
| Family | MCWILLIAMS, William A, b. 31 Dec 1891, PA d. Mar 1973, Smethport, McKean County, PA (Age 81 years) | |||||||||
| Marriage | Abt 1913 | |||||||||
| Children |
|
|||||||||
| Family ID | F24319 | Group Sheet | Family Chart | ||||||||
| Last Modified | 18 Oct 2025 | |||||||||