Name | ERB, Anna Barbara | |
Birth | 13 Mar 1691 | Laichingen, Baden-Württemberg, Germany |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I7319 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Family | SCHWENKSCHUSTER, Andreas, b. 15 Jan 1688, Laichingen, Baden-Württemberg, Germany d. 5 Jun 1743, Laichingen, Baden-Württemberg, Germany (Age 55 years) | |||||||||
Marriage | 1712 | Laichingen, Baden-Württemberg, Germany | ||||||||
Children |
|
|||||||||
Family ID | F3326 | Group Sheet | Family Chart | ||||||||
Last Modified | 16 Nov 2024 |