Name | EMERICK, Florence L | |
Birth | Abt 1908 | New York |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I74456 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | EMERICK, Charles, b. Abt 1886, Canada d. Yes, date unknown | |
Mother | Anna, b. Abt 1884, New York d. 7 May 1970, Town of Lewiston, Niagara County, NY (Age ~ 86 years) | |
Marriage | Abt 1908 | |
Family ID | F7816 | Group Sheet | Family Chart |
Family | SCHOLEFIELD, Frederick W, b. 8 Nov 1909, England d. 24 Nov 1989, Daytona Beach, Volusia County, FL (Age 80 years) | |
Marriage | 2 Sep 1933 | Niagara Falls, Niagara County, NY |
Notes |
|
|
Family ID | F8407 | Group Sheet | Family Chart |
Last Modified | 16 Nov 2024 |