| Name | GOLDPENNY, Marvin Theodore | |
| Birth | 7 Aug 1929 | New York |
| Gender | Male | |
| Death | 6 Jan 2005 | North Tonawanda, Niagara County, NY |
| Person ID | I77843 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | GOLDPENNY, Theodore C, b. 19 Jan 1902, North Tonawanda, Niagara County, NY d. Feb 1975, North Tonawanda, Niagara County, NY (Age 73 years) | |
| Mother | STRASSEL, Marion Isadore, b. 17 Feb 1899, Rochester, Monroe County, NY d. 10 Jan 1987, North Tonawanda, Niagara County, NY (Age 87 years) | |
| Marriage | 7 Aug 1926 | |
| Family ID | F26131 | Group Sheet | Family Chart |
| Family | BRADT, Eunice J, b. Abt 1932 d. 16 Jun 2017, North Tonawanda, Niagara County, NY (Age 85 years) | |||||||
| Children |
|
|||||||
| Family ID | F70554 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Feb 2026 | |||||||