Name | STRICKER, Sarah | |
Birth | Abt 1901 | PA |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I78208 | Laur from Germany |
Last Modified | 26 May 2020 |
Father | STRICKER, Maine A, b. Abt 1871, PA d. Yes, date unknown | |
Mother | KEISTER, Mary E, b. Abt 1874, PA d. 7 May 1947, Niagara Falls, Niagara County, NY (Age ~ 73 years) | |
Family ID | F26223 | Group Sheet | Family Chart |
Family | BURNS, Thomas | |||||||||||||||||
Marriage | 31 Dec 1919 | Niagara Falls, Niagara County, NY | ||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F26227 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 16 Nov 2024 |