| Name | THOMAS, Maurice C | |
| Birth | Abt 1885 | PA |
| Gender | Male | |
| Death | 25 Oct 1945 | Tucson, Pima County, AZ |
| Person ID | I81886 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Family | LIPPERT, Dora M, b. 3 Aug 1886, New York d. May 1966, Gasport, Niagara County, NY (Age 79 years) | |||||||||||||||
| Marriage | Abt 1910 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F20313 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 14 Dec 2025 | |||||||||||||||