| Name | FORPAHL, Margaret I | |
| Birth | Abt 1910 | New York |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I83674 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | FORPAHL, Charles Friedrich, b. 18 Nov 1882, Atlantic Ocean d. 8 Jan 1924, Tonawanda, Erie County, NY (Age 41 years) | |
| Mother | LABUSCHEWSKY, Louise, b. 2 Nov 1884, Germany d. 14 Mar 1965, Degraff Memorial Hospital, North Tonawanda, Niagara County, NY (Age 80 years) | |
| Family ID | F30561 | Group Sheet | Family Chart |
| Family | WEYERS, Clarence, b. Abt 1908, North Tonawanda, Niagara County, NY d. 13 Jan 1971, North Tonawanda, Niagara County, NY (Age 63 years) | |||||||||||
| Marriage | Abt 1927 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F27715 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 18 Oct 2025 | |||||||||||