Name | RISCILI, Jennie | |
Birth | Abt 1908 | New York |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I85802 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | RISCILI, Joseph, b. 22 Apr 1883, Vicari, Sicily d. 12 Jun 1965, Ransomville, Niagara County, NY (Age 82 years) | |
Mother | CATONA, Pauline | |
Family ID | F28514 | Group Sheet | Family Chart |
Family 1 | VIRGA, Frank, b. Abt 1901, Italy d. 26 Jun 1955, Niagara Falls, Niagara County, NY (Age 54 years) | |||||||
Marriage | Abt 1915 | New York | ||||||
Children |
|
|||||||
Family ID | F28509 | Group Sheet | Family Chart | ||||||
Last Modified | 22 Jan 2025 |
Family 2 | DELFINO | |
Family ID | F52831 | Group Sheet | Family Chart |
Last Modified | 22 Jan 2025 |