Name | MARLATT, Patricia | |
Gender | Female | |
Death | 1993 | |
Person ID | I91364 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | MARLATT, Miner G, b. Abt 1903, Troupsburg, Steuben County, NY d. 29 Aug 1986, Degraff Memorial Hospital, North Tonawanda, Niagara County, NY (Age 83 years) | |
Mother | REINBOLT, Erma I, b. 9 Jun 1911, New York d. Sep 1974, Tonawanda, Erie County, NY (Age 63 years) | |
Marriage | 24 Nov 1934 | Tonawanda, Erie County, NY |
Family ID | F36527 | Group Sheet | Family Chart |
Family | JAGOW, Donald J, b. 11 Jan 1936, Town of Wheatfield, Niagara County, NY d. 18 Dec 2010, Town of Cambria, Niagara County, NY (Age 74 years) | |||||||||
Children |
|
|||||||||
Family ID | F30607 | Group Sheet | Family Chart | ||||||||
Last Modified | 22 Jan 2025 |