Name | KLAIL, Emelia | |
Birth | Abt 1911 | New York ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I92104 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | KLAIL, Joseph A, b. Abt 1877, Austria ![]() ![]() | |
Mother | Emilie, b. Abt 1878, Austria ![]() ![]() | |
Marriage | Abt 1900 | |
Family ID | F30869 | Group Sheet | Family Chart |
Family | MAULIS, John R | |||
Marriage | May 1933 | Niagara Falls, Niagara County, NY ![]() |
||
Children |
|
|||
Family ID | F30872 | Group Sheet | Family Chart | ||
Last Modified | 12 Apr 2025 |