
| Name | GROSS, Robert W | |
| Gender | Male | |
| Person ID | I9419 | Laur from Germany | 
| Last Modified | 1 Oct 2016 | |
| Father | GROSE, Vincent | |
| Mother | CARPENTER, Viola | |
| Family ID | F4349 | Group Sheet | Family Chart | 
| Family 1 | NORRIS, Ruth Lorinda,   b. 15 Mar 1922, Niagara Falls, Niagara County, NY  d. 16 Aug 2003, LaPorte, Harris County, TX  (Age 81 years) | |
| Marriage | FL   | |
| Family ID | F4340 | Group Sheet | Family Chart | 
| Last Modified | 18 Oct 2025 | |
| Children | 
 | |||||
| Family ID | F4348 | Group Sheet | Family Chart | ||||
| Last Modified | 18 Oct 2025 | |||||