Name | JANOWSKY, William H | |
Birth | Sep 1895 | North Tonawanda, Niagara County, NY ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I96307 | Laur from Germany |
Last Modified | 1 Oct 2016 |
Father | JANOWSKY, William, b. Apr 1866, Prussia ![]() ![]() | |
Mother | KARKAU, Auguste, b. Dec 1863, Prussia ![]() ![]() | |
Marriage | 1885 | New York ![]() |
Family ID | F32533 | Group Sheet | Family Chart |
Family 1 | MULLER, Catherine, b. Oct 1884, Town of Pendleton, Niagara County, NY ![]() | |
Family ID | F32536 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2025 |
Family 2 | KARKAU, Ida d. Yes, date unknown | |||
Children |
|
|||
Family ID | F81411 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2025 |