| Name | BROWER, Ernest E | |
| Birth | Dec 1882 | OH |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I97252 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | BROWER, Andrew, b. Jun 1856, OH d. Yes, date unknown | |
| Mother | Ida, b. Nov 1861, OH d. Yes, date unknown | |
| Marriage | Abt 1881 | |
| Family ID | F64588 | Group Sheet | Family Chart |
| Family | BAKER, Ida M, b. Abt 1888, OH d. Yes, date unknown | |||||||
| Marriage | Abt 1905 | |||||||
| Children |
|
|||||||
| Family ID | F32846 | Group Sheet | Family Chart | ||||||
| Last Modified | 18 Oct 2025 | |||||||