| Name | RICE, Daniel T | |
| Birth | Dec 1872 | New York |
| Gender | Male | |
| Death | Aft 1930 | |
| Person ID | I9915 | Laur from Germany |
| Last Modified | 1 Oct 2016 | |
| Father | RICE, Joseph C, b. Aug 1828, New York d. Yes, date unknown | |
| Mother | Mary A, b. Jul 1833, England d. Yes, date unknown | |
| Family ID | F4554 | Group Sheet | Family Chart |
| Family | PFETSCH, Elizabeth J, b. 15 Mar 1876, New York d. Aug 1962, New York (Age 86 years) | |||
| Marriage | Abt 1897 | Niagara Falls, Niagara County, NY |
||
| Children |
|
|||
| Family ID | F4553 | Group Sheet | Family Chart | ||
| Last Modified | 21 Nov 2025 | |||