Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anna | Abt 1837 | Czechoslovakia | I102083 | Laur from Germany |
2 | Emma | 19 Feb 1902 | Czechoslovakia | I124789 | Laur from Germany |
3 | Maria | 3 Apr 1887 | Czechoslovakia | I102018 | Laur from Germany |
4 | Mary | Abt 1863 | Czechoslovakia | I71514 | Laur from Germany |
5 | Mary | Abt 1882 | Czechoslovakia | I88731 | Laur from Germany |
6 | Mary | 1883 | Czechoslovakia | I120576 | Laur from Germany |
7 | Mary | Abt 1886 | Czechoslovakia | I66119 | Laur from Germany |
8 | Mary A | Abt 1874 | Czechoslovakia | I156660 | Laur from Germany |
9 | AGANSKI, Samuel | 31 May 1907 | Czechoslovakia | I138106 | Laur from Germany |
10 | BILEK, Antoinette | Abt 1875 | Czechoslovakia | I145100 | Laur from Germany |
11 | BILEK, John | Abt 1876 | Czechoslovakia | I145101 | Laur from Germany |
12 | BOCEK, Anna | 2 Jun 1897 | Czechoslovakia | I153474 | Laur from Germany |
13 | BODONSKY, Bertha | 1 May 1905 | Czechoslovakia | I154471 | Laur from Germany |
14 | BODONSKY, George | Abt 1879 | Czechoslovakia | I154469 | Laur from Germany |
15 | CHUPICK, Mary | Abt 1872 | Czechoslovakia | I79139 | Laur from Germany |
16 | FRANKO, Helena | 15 Nov 1928 | Czechoslovakia | I219374 | Laur from Germany |
17 | HUDACK, Barbaara | Abt 1880 | Czechoslovakia | I154470 | Laur from Germany |
18 | KNIZE, James | Abt 1893 | Czechoslovakia | I16219 | Laur from Germany |
19 | RICHEL, Alexander | Abt 1882 | Czechoslovakia | I66125 | Laur from Germany |
20 | RICHEL, George | Abt 1892 | Czechoslovakia | I66127 | Laur from Germany |
21 | RICHEL, Michael | Abt 1887 | Czechoslovakia | I66128 | Laur from Germany |
22 | SEDLAK, Helen | Abt 1894 | Czechoslovakia | I16220 | Laur from Germany |
23 | SEDLAK, James | 5 Sep 1902 | Czechoslovakia | I70871 | Laur from Germany |
24 | SEDLAK, Marie | Abt 1899 | Czechoslovakia | I70874 | Laur from Germany |
25 | SUSTY, Edwin J | 11 Jan 1896 | Czechoslovakia | I68079 | Laur from Germany |
26 | WASKO, Frank | Abt 1873 | Czechoslovakia | I66120 | Laur from Germany |
27 | ZAHRADNIK, Frank | Abt 1887 | Czechoslovakia | I102017 | Laur from Germany |
28 | ZEMAN, Louise | 13 May 1901 | Czechoslovakia | I145082 | Laur from Germany |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bodonsky / Hudack | Abt 1903 | Czechoslovakia | F55684 | Laur from Germany |