Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GROSECLOSE, Andrew | 28 Jul 1835 | Smyth County, VA | I47147 | Laur from Germany |
2 | JOHNSON, Virgie Leona | 28 Jun 1913 | Smyth County, VA | I60117 | Laur from Germany |
3 | MEREITH, Robert Neff | 4 Oct 1885 | Smyth County, VA | I182557 | Laur from Germany |
4 | SNAVELY, George Edward | Abt 1864 | Smyth County, VA | I46937 | Laur from Germany |
5 | SNAVELY, Isabella Virginia | Apr 1856 | Smyth County, VA | I46936 | Laur from Germany |
6 | YONCE, America D | 1862 | Smyth County, VA | I47172 | Laur from Germany |
7 | YONCE, Cora Ann | Aug 1874 | Smyth County, VA | I46929 | Laur from Germany |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TAYLOR, Sarah Elizabeth Catherine | Oct 1871 | Smyth County, VA | I46943 | Laur from Germany |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Staley / Huddle | 7 May 1847 | Smyth County, VA | F16066 | Laur from Germany |