Matches 10751 to 10800 of 11448
«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 229» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
10751 | W, Maria Waldburga | 6 Jan 1812 | Laichingen, Germany | I44001 | Laichingen, Germany |
10752 | W, Matthaus | 10 Jul 1804 | Laichingen, Germany | I24737 | Laichingen, Germany |
10753 | W, Matthaus | 8 Aug 1864 | Laichingen, Germany | I49219 | Laichingen, Germany |
10754 | W, Michael | 8 Sep 1765 | Laichingen, Germany | I24674 | Laichingen, Germany |
10755 | W, Michael | 12 Aug 1813 | Laichingen, Germany | I24778 | Laichingen, Germany |
10756 | W, Michael | 27 Mar 1834 | Laichingen, Germany | I27884 | Laichingen, Germany |
10757 | W, Michael | 4 Apr 1849 | Laichingen, Germany | I24870 | Laichingen, Germany |
10758 | W, Raul | 20 Jul 1825 | Laichingen, Germany | I38084 | Laichingen, Germany |
10759 | W, Unknown | 29 Jul 1832 | Laichingen, Germany | I25094 | Laichingen, Germany |
10760 | W, Unknown | 19 Jul 1862 | Laichingen, Germany | I24996 | Laichingen, Germany |
10761 | W, Ursula | 22 Aug 1781 | Laichingen, Germany | I44976 | Laichingen, Germany |
10762 | W, Ursula | 11 Jan 1797 | Laichingen, Germany | I11749 | Laichingen, Germany |
10763 | W, Ursula | 24 Apr 1825 | Laichingen, Germany | I27878 | Laichingen, Germany |
10764 | W, Ursula | 28 Mar 1829 | Laichingen, Germany | I25091 | Laichingen, Germany |
10765 | W, Ursula | 7 Jul 1866 | Laichingen, Germany | I49220 | Laichingen, Germany |
10766 | W, Waldburga | 24 Oct 1832 | Laichingen, Germany | I27883 | Laichingen, Germany |
10767 | WAGNER, Agnes Rosina | 21 Nov 1858 | Laichingen, Germany | I29641 | Laichingen, Germany |
10768 | WAGNER, Andreas | 27 Mar 1775 | Laichingen, Germany | I0853 | Machtolsheim, Germany |
10769 | WAGNER, Andreas | 27 Mar 1775 | Laichingen, Germany | I23331 | Laichingen, Germany |
10770 | WAGNER, Andreas | 17 Nov 1810 | Laichingen, Germany | I23464 | Laichingen, Germany |
10771 | WAGNER, Andreas | 23 Apr 1831 | Laichingen, Germany | I24389 | Laichingen, Germany |
10772 | WAGNER, Andreas | 14 Sep 1832 | Laichingen, Germany | I23370 | Laichingen, Germany |
10773 | WAGNER, Andreas | 28 Sep 1832 | Laichingen, Germany | I24390 | Laichingen, Germany |
10774 | WAGNER, Andreas | 1841 | Laichingen, Germany | I23373 | Laichingen, Germany |
10775 | WAGNER, Andreas | 18 Aug 1841 | Laichingen, Germany | I24396 | Laichingen, Germany |
10776 | WAGNER, Andreas | 5 Nov 1844 | Laichingen, Germany | I23495 | Laichingen, Germany |
10777 | WAGNER, Andreas | 8 Nov 1848 | Laichingen, Germany | I29026 | Laichingen, Germany |
10778 | WAGNER, Andreas | 22 Dec 1849 | Laichingen, Germany | I24402 | Laichingen, Germany |
10779 | WAGNER, Andreas | 22 Dec 1849 | Laichingen, Germany | I54977 | Laichingen, Germany |
10780 | WAGNER, Andreas | 14 Dec 1855 | Laichingen, Germany | I29032 | Laichingen, Germany |
10781 | WAGNER, Andreas | 6 Jan 1859 | Laichingen, Germany | I29035 | Laichingen, Germany |
10782 | WAGNER, Andreas | 1 Feb 1863 | Laichingen, Germany | I29038 | Laichingen, Germany |
10783 | WAGNER, Andreas | 29 Apr 1869 | Laichingen, Germany | I49608 | Laichingen, Germany |
10784 | WAGNER, Andreas | 27 Dec 1889 | Laichingen, Germany | I54979 | Laichingen, Germany |
10785 | WAGNER, Andreas | 23 May 1890 | Laichingen, Germany | I54986 | Laichingen, Germany |
10786 | WAGNER, Angelica | 6 Dec 1717 | Laichingen, Germany | I42915 | Laichingen, Germany |
10787 | WAGNER, Angelika | 5 Mar 1828 | Laichingen, Germany | I24387 | Laichingen, Germany |
10788 | WAGNER, Angelika | 5 Dec 1874 | Laichingen, Germany | I29042 | Laichingen, Germany |
10789 | WAGNER, Anna | 4 Jan 1834 | Laichingen, Germany | I23426 | Laichingen, Germany |
10790 | WAGNER, Anna | 11 Apr 1853 | Laichingen, Germany | I29636 | Laichingen, Germany |
10791 | WAGNER, Anna | 1 Apr 1863 | Laichingen, Germany | I48067 | Laichingen, Germany |
10792 | WAGNER, Anna | 30 Apr 1864 | Laichingen, Germany | I29642 | Laichingen, Germany |
10793 | WAGNER, Anna | 15 Apr 1897 | Laichingen, Germany | I57512 | Laichingen, Germany |
10794 | WAGNER, Anna Maria | 27 Oct 1829 | Laichingen, Germany | I23368 | Laichingen, Germany |
10795 | WAGNER, Anna Maria | 9 Jun 1840 | Laichingen, Germany | I24395 | Laichingen, Germany |
10796 | WAGNER, Anna Maria | 30 Jan 1846 | Laichingen, Germany | I24399 | Laichingen, Germany |
10797 | WAGNER, Anna Maria | 3 Aug 1847 | Laichingen, Germany | I24400 | Laichingen, Germany |
10798 | WAGNER, Anna Maria | 25 Sep 1849 | Laichingen, Germany | I29027 | Laichingen, Germany |
10799 | WAGNER, Anna Maria | 29 Mar 1852 | Laichingen, Germany | I29029 | Laichingen, Germany |
10800 | WAGNER, Anna Maria | 28 Oct 1869 | Laichingen, Germany | I48195 | Laichingen, Germany |
«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 229» Next»