Matches 11251 to 11300 of 11448
«Prev «1 ... 222 223 224 225 226 227 228 229 Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
11251 | WIEDENMANN, Christian | 1 Jan 1865 | Laichingen, Germany | I47047 | Laichingen, Germany |
11252 | WIEDENMANN, Christian | 2 Sep 1876 | Laichingen, Germany | I47051 | Laichingen, Germany |
11253 | WIEDENMANN, Conrad | 24 Nov 1863 | Laichingen, Germany | I47046 | Laichingen, Germany |
11254 | WIEDENMANN, Peter | 30 May 1860 | Laichingen, Germany | I47043 | Laichingen, Germany |
11255 | WIEDENMANN, Tobias | 2 Sep 1862 | Laichingen, Germany | I47045 | Laichingen, Germany |
11256 | WIEDENMANN, Unknown | 5 Jun 1881 | Laichingen, Germany | I47052 | Laichingen, Germany |
11257 | WITTLINGER, Georg | 16 Jun 1786 | Laichingen, Germany | I24514 | Laichingen, Germany |
11258 | WITTLINGER, Gottlieb | 27 Jun 1788 | Laichingen, Germany | I24516 | Laichingen, Germany |
11259 | WITTLINGER, Gottlieb Friederick | 8 Mar 1725 | Laichingen, Germany | I44738 | Laichingen, Germany |
11260 | WITTLINGER, Margaretha | 19 May 1787 | Laichingen, Germany | I24515 | Laichingen, Germany |
11261 | WOLF, Anna Maria | 23 Feb 1758 | Laichingen, Germany | I03437 | Laichingen, Germany |
11262 | WOLF, Barbara | 27 Jan 1734 | Laichingen, Germany | I25825 | Laichingen, Germany |
11263 | WOLF, Margaretha | 10 Nov 1726 | Laichingen, Germany | I39688 | Laichingen, Germany |
11264 | WORNER, Angelika | 30 Apr 1814 | Laichingen, Germany | I24900 | Laichingen, Germany |
11265 | WORNER, Anna | 14 Jul 1779 | Laichingen, Germany | I22241 | Laichingen, Germany |
11266 | WORNER, Anna | 22 Feb 1792 | Laichingen, Germany | I24680 | Laichingen, Germany |
11267 | WORNER, Anna Barbara | 25 Apr 1773 | Laichingen, Germany | I22242 | Laichingen, Germany |
11268 | WORNER, Anna Barbara | 6 Apr 1798 | Laichingen, Germany | I24581 | Laichingen, Germany |
11269 | WORNER, Anna Maria | 18 Dec 1828 | Laichingen, Germany | I24644 | Laichingen, Germany |
11270 | WORNER, Barbara | 3 Aug 1815 | Laichingen, Germany | I24842 | Laichingen, Germany |
11271 | WORNER, Barbara | 30 May 1820 | Laichingen, Germany | I11461 | Laichingen, Germany |
11272 | WORNER, Charlotta | 19 Oct 1796 | Laichingen, Germany | I44069 | Laichingen, Germany |
11273 | WORNER, Charlotte | 19 Oct 1796 | Laichingen, Germany | I05319 | Laichingen, Germany |
11274 | WORNER, Christian | 21 Apr 1789 | Laichingen, Germany | I24612 | Laichingen, Germany |
11275 | WORNER, Christian | 10 Jun 1811 | Laichingen, Germany | I24841 | Laichingen, Germany |
11276 | WORNER, Christian | 3 Nov 1812 | Laichingen, Germany | I24899 | Laichingen, Germany |
11277 | WORNER, Christina | 31 Dec 1769 | Laichingen, Germany | I22171 | Laichingen, Germany |
11278 | WORNER, Christina | 23 Oct 1820 | Laichingen, Germany | I24902 | Laichingen, Germany |
11279 | WORNER, Christoph | 5 Dec 1808 | Laichingen, Germany | I24898 | Laichingen, Germany |
11280 | WORNER, Daniel | 16 Aug 1775 | Laichingen, Germany | I24552 | Laichingen, Germany |
11281 | WORNER, Jakob | 1 Apr 1755 | Laichingen, Germany | I24578 | Laichingen, Germany |
11282 | WORNER, Johann Jacob | 16 Sep 1804 | Laichingen, Germany | I24686 | Laichingen, Germany |
11283 | WORNER, Johanna Jacobina | 24 Jun 1798 | Laichingen, Germany | I24681 | Laichingen, Germany |
11284 | WORNER, Johannes | 15 Sep 1769 | Laichingen, Germany | I45098 | Laichingen, Germany |
11285 | WORNER, Johannes | 8 Dec 1782 | Laichingen, Germany | I24554 | Laichingen, Germany |
11286 | WORNER, Johannes | 6 Jan 1801 | Laichingen, Germany | I24683 | Laichingen, Germany |
11287 | WORNER, Johannes | 15 Apr 1820 | Laichingen, Germany | I24643 | Laichingen, Germany |
11288 | WORNER, Katharina | 23 Nov 1793 | Laichingen, Germany | I18819 | Laichingen, Germany |
11289 | WORNER, Magdalena | 2 Jul 1803 | Laichingen, Germany | I24684 | Laichingen, Germany |
11290 | WORNER, Margaretha | 29 Jan 1777 | Laichingen, Germany | I24553 | Laichingen, Germany |
11291 | WORNER, Margaretha | 2 Jul 1803 | Laichingen, Germany | I24685 | Laichingen, Germany |
11292 | WORNER, Maria | 8 Mar 1785 | Laichingen, Germany | I00653 | Laichingen, Germany |
11293 | WORNER, Michael | 28 Aug 1799 | Laichingen, Germany | I24682 | Laichingen, Germany |
11294 | WORNER, Narcissus | 13 Sep 1808 | Laichingen, Germany | I24645 | Laichingen, Germany |
11295 | WORNER, Peter | 28 Nov 1759 | Laichingen, Germany | I24610 | Laichingen, Germany |
11296 | WORNER, Ursula | 4 Nov 1806 | Laichingen, Germany | I00692 | Laichingen, Germany |
11297 | WORNER, Ursula | 17 Jul 1815 | Laichingen, Germany | I24901 | Laichingen, Germany |
11298 | WORNER, Waldburga | 29 Jan 1806 | Laichingen, Germany | I24687 | Laichingen, Germany |
11299 | WORZ, Magdalena | 19 Jan 1849 | Laichingen, Germany | I27780 | Laichingen, Germany |
11300 | ZANKER, Maria Juliana | 1 Jan 1782 | Laichingen, Germany | I00882 | Laichingen, Germany |
«Prev «1 ... 222 223 224 225 226 227 228 229 Next»