Matches 1201 to 1250 of 11448
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 229» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1201 | FEZER, Johann Jakob | 30 Nov 1844 | Laichingen, Germany | I00628 | Laichingen, Germany |
1202 | FEZER, Johann Jakob | 7 Nov 1878 | Laichingen, Germany | I54339 | Laichingen, Germany |
1203 | FEZER, Johanna Maria | 14 Jan 1867 | Laichingen, Germany | I49442 | Laichingen, Germany |
1204 | FEZER, Johannes | 20 Feb 1812 | Laichingen, Germany | I00615 | Laichingen, Germany |
1205 | FEZER, Johannes | 23 Oct 1839 | Laichingen, Germany | I00625 | Laichingen, Germany |
1206 | FEZER, Johannes | 23 Mar 1874 | Laichingen, Germany | I50085 | Laichingen, Germany |
1207 | FEZER, Johannes | 1877 | Laichingen, Germany | I48716 | Laichingen, Germany |
1208 | FEZER, Johannes Eberhard | 15 Apr 1868 | Laichingen, Germany | I49443 | Laichingen, Germany |
1209 | FEZER, Katharina | 5 Mar 1841 | Laichingen, Germany | I49600 | Laichingen, Germany |
1210 | FEZER, Katharina | 5 May 1841 | Laichingen, Germany | I00626 | Laichingen, Germany |
1211 | FEZER, Katharina | 16 Apr 1864 | Laichingen, Germany | I48707 | Laichingen, Germany |
1212 | FEZER, Katharina | 6 Jan 1868 | Laichingen, Germany | I48712 | Laichingen, Germany |
1213 | FEZER, Katharina | 12 Dec 1880 | Laichingen, Germany | I54340 | Laichingen, Germany |
1214 | FEZER, Katharina Eleanora | 12 Oct 1873 | Laichingen, Germany | I49447 | Laichingen, Germany |
1215 | FEZER, Katharina Eleanora | 16 Aug 1875 | Laichingen, Germany | I49448 | Laichingen, Germany |
1216 | FEZER, Magdalena | 29 Sep 1826 | Laichingen, Germany | I16930 | Laichingen, Germany |
1217 | FEZER, Magdalena | 23 Oct 1836 | Laichingen, Germany | I00565 | Laichingen, Germany |
1218 | FEZER, Maria Magdalena | 14 Jun 1815 | Laichingen, Germany | I00617 | Laichingen, Germany |
1219 | FEZER, Maria Magdalena | 17 May 1846 | Laichingen, Germany | I00629 | Laichingen, Germany |
1220 | FEZER, Marx | 7 Sep 1845 | Laichingen, Germany | I00569 | Laichingen, Germany |
1221 | FEZER, Mattheus | 6 Jun 1843 | Laichingen, Germany | I00568 | Laichingen, Germany |
1222 | FEZER, Peter | 31 Jan 1746 | Laichingen, Germany | I32874 | Laichingen, Germany |
1223 | FEZER, Peter | 30 Oct 1790 | Laichingen, Germany | I00556 | Laichingen, Germany |
1224 | FEZER, Philipp | 27 Dec 1877 | Laichingen, Germany | I50087 | Laichingen, Germany |
1225 | FEZER, Rosina | 29 Aug 1842 | Laichingen, Germany | I00627 | Laichingen, Germany |
1226 | FEZER, Simon | 22 Jul 1833 | Laichingen, Germany | I00563 | Laichingen, Germany |
1227 | FEZER, Tobias | 8 Nov 1851 | Laichingen, Germany | I00633 | Laichingen, Germany |
1228 | FEZER, Ursula | 11 Apr 1882 | Laichingen, Germany | I50089 | Laichingen, Germany |
1229 | FILLA, Johann Georg | 12 Jun 1877 | Laichingen, Germany | I49930 | Laichingen, Germany |
1230 | FILLA, Johannes | 4 Jan 1873 | Laichingen, Germany | I49927 | Laichingen, Germany |
1231 | FILLA, Katharina | 12 Jun 1876 | Laichingen, Germany | I49929 | Laichingen, Germany |
1232 | FILLA, Michael | 1874 | Laichingen, Germany | I49928 | Laichingen, Germany |
1233 | FILLA, Salomon | 22 Sep 1866 | Laichingen, Germany | I49922 | Laichingen, Germany |
1234 | FILLA, Unknown | 24 Dec 1869 | Laichingen, Germany | I49924 | Laichingen, Germany |
1235 | FILLA, Unknown | 19 May 1871 | Laichingen, Germany | I49925 | Laichingen, Germany |
1236 | FILLA, Ursula | 11 Aug 1867 | Laichingen, Germany | I49923 | Laichingen, Germany |
1237 | FINK, Andreas | 22 Feb 1782 | Laichingen, Germany | I00365 | Laichingen, Germany |
1238 | FINK, Andreas | 10 Mar 1784 | Laichingen, Germany | I00346 | Laichingen, Germany |
1239 | FINK, Andreas | 25 Dec 1808 | Laichingen, Germany | I00415 | Laichingen, Germany |
1240 | FINK, Andreas | Feb 1817 | Laichingen, Germany | I00423 | Laichingen, Germany |
1241 | FINK, Andreas | 2 Dec 1858 | Laichingen, Germany | I29450 | Laichingen, Germany |
1242 | FINK, Angelika | 21 Jul 1778 | Laichingen, Germany | I00345 | Laichingen, Germany |
1243 | FINK, Angelika | 20 Jun 1859 | Laichingen, Germany | I02702 | Laichingen, Germany |
1244 | FINK, Anna | 27 Aug 1736 | Laichingen, Germany | I12736 | Laichingen, Germany |
1245 | FINK, Anna | 19 Dec 1765 | Laichingen, Germany | I15875 | Laichingen, Germany |
1246 | FINK, Anna | 21 Oct 1774 | Laichingen, Germany | I00343 | Laichingen, Germany |
1247 | FINK, Anna | 12 Sep 1841 | Laichingen, Germany | I28013 | Laichingen, Germany |
1248 | FINK, Anna | 1 Jul 1845 | Laichingen, Germany | I28004 | Laichingen, Germany |
1249 | FINK, Anna | 17 Oct 1857 | Laichingen, Germany | I28011 | Laichingen, Germany |
1250 | FINK, Anna Barbara | 27 Dec 1751 | Laichingen, Germany | I23651 | Laichingen, Germany |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 229» Next»
Matches 1201 to 1250 of 8607
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 173» Next»
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1201 | FRANK, Johanna Juliana | 26 Oct 1855 | Laichingen, Germany | I02829 | Laichingen, Germany |
1202 | FRANK, Johanna Philippina | 21 Sep 1875 | Laichingen, Germany | I02587 | Laichingen, Germany |
1203 | FRANK, Johannes | 20 Oct 1769 | Laichingen, Germany | I42596 | Laichingen, Germany |
1204 | FRANK, Johannes | 1 Apr 1824 | Laichingen, Germany | I00287 | Laichingen, Germany |
1205 | FRANK, Johannes | 24 Apr 1841 | Laichingen, Germany | I00316 | Laichingen, Germany |
1206 | FRANK, Johannes | 1 Nov 1858 | Laichingen, Germany | I46690 | Laichingen, Germany |
1207 | FRANK, Johannes | 23 Oct 1869 | Laichingen, Germany | I46693 | Laichingen, Germany |
1208 | FRANK, Johannes | 19 Jul 1870 | Laichingen, Germany | I57193 | Laichingen, Germany |
1209 | FRANK, Johannes | 16 May 1878 | Laichingen, Germany | I57283 | Laichingen, Germany |
1210 | FRANK, Johannes | 19 May 1881 | Laichingen, Germany | I57284 | Laichingen, Germany |
1211 | FRANK, Johannes | 1 May 1882 | Laichingen, Germany | I00317 | Laichingen, Germany |
1212 | FRANK, Johannes | 6 Feb 1889 | Laichingen, Germany | I02523 | Laichingen, Germany |
1213 | FRANK, Johannes | Apr 1926 | Laichingen, Germany | I02569 | Laichingen, Germany |
1214 | FRANK, Jonathan | 16 Oct 1846 | Laichingen, Germany | I02370 | Laichingen, Germany |
1215 | FRANK, Jonathan | 23 Apr 1861 | Laichingen, Germany | I02601 | Laichingen, Germany |
1216 | FRANK, Jonathan | 21 May 1885 | Laichingen, Germany | I57286 | Laichingen, Germany |
1217 | FRANK, Judith | 30 Apr 1935 | Laichingen, Germany | I02599 | Laichingen, Germany |
1218 | FRANK, Juditha | 28 Aug 1908 | Laichingen, Germany | I10278 | Laichingen, Germany |
1219 | FRANK, Katharina | 28 Jun 1865 | Laichingen, Germany | I49506 | Laichingen, Germany |
1220 | FRANK, Lorenz | 4 Mar 1844 | Laichingen, Germany | I02476 | Laichingen, Germany |
1221 | FRANK, Magdalena | 6 Sep 1885 | Laichingen, Germany | I48294 | Laichingen, Germany |
1222 | FRANK, Magdalena | 18 Feb 1908 | Laichingen, Germany | I02471 | Laichingen, Germany |
1223 | FRANK, Margaretha | 9 Jul 1814 | Laichingen, Germany | I18372 | Laichingen, Germany |
1224 | FRANK, Margaretha | 9 Aug 1842 | Laichingen, Germany | I12897 | Laichingen, Germany |
1225 | FRANK, Margarethe | 12 Apr 1800 | Laichingen, Germany | I02438 | Laichingen, Germany |
1226 | FRANK, Margarethe | 23 Dec 1807 | Laichingen, Germany | I02437 | Laichingen, Germany |
1227 | FRANK, Matthaus | 12 Oct 1823 | Laichingen, Germany | I33028 | Laichingen, Germany |
1228 | FRANK, Mattheus | 12 Feb 1838 | Laichingen, Germany | I00318 | Laichingen, Germany |
1229 | FRANK, Mattheus | 14 Jun 1850 | Laichingen, Germany | I02304 | Laichingen, Germany |
1230 | FRANK, Michael | 1873 | Laichingen, Germany | I02581 | Laichingen, Germany |
1231 | FRANK, Peter | 27 Jan 1796 | Laichingen, Germany | I02347 | Laichingen, Germany |
1232 | FRANK, Peter | 15 Jul 1814 | Laichingen, Germany | I02371 | Laichingen, Germany |
1233 | FRANK, Peter | 26 Jan 1834 | Laichingen, Germany | I02342 | Laichingen, Germany |
1234 | FRANK, Peter | 19 Jan 1860 | Laichingen, Germany | I02600 | Laichingen, Germany |
1235 | FRANK, Peter | Oct 1878 | Laichingen, Germany | I48299 | Laichingen, Germany |
1236 | FRANK, Peter | 14 Sep 1891 | Laichingen, Germany | I02377 | Laichingen, Germany |
1237 | FRANK, Peter | 1909 | Laichingen, Germany | I02819 | Laichingen, Germany |
1238 | FRANK, Regina | 12 Feb 1844 | Laichingen, Germany | I00332 | Laichingen, Germany |
1239 | FRANK, Regina | 16 Feb 1847 | Laichingen, Germany | I00334 | Laichingen, Germany |
1240 | FRANK, Rosina | 14 Mar 1862 | Laichingen, Germany | I02576 | Laichingen, Germany |
1241 | FRANK, Simon | 13 May 1839 | Laichingen, Germany | I00319 | Laichingen, Germany |
1242 | FRANK, Simon | 5 Sep 1877 | Laichingen, Germany | I02369 | Laichingen, Germany |
1243 | FRANK, Susanna | 21 Jun 1835 | Laichingen, Germany | I02316 | Laichingen, Germany |
1244 | FRANK, Susanna | 22 Oct 1837 | Laichingen, Germany | I02317 | Laichingen, Germany |
1245 | FRANK, Unknown | 13 Apr 1863 | Laichingen, Germany | I02577 | Laichingen, Germany |
1246 | FRANK, Unknown | 21 Dec 1871 | Laichingen, Germany | I02585 | Laichingen, Germany |
1247 | FRANK, Unknown | 24 Feb 1875 | Laichingen, Germany | I02586 | Laichingen, Germany |
1248 | FRANK, Unknown | 9 Aug 1882 | Laichingen, Germany | I02590 | Laichingen, Germany |
1249 | FRANK, Ursula | 7 Jan | Laichingen, Germany | I02524 | Laichingen, Germany |
1250 | FRANK, Ursula | 5 Jun 1868 | Laichingen, Germany | I02604 | Laichingen, Germany |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 173» Next»
Matches 1201 to 1250 of 2253
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 46» Next»
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1201 | Prinzing / Braunm | 14 Aug 1787 | Laichingen, Germany | F1296 | Laichingen, Germany |
1202 | Prinzing / Dentrich | 7 Feb 1816 | Laichingen, Germany | F1297 | Laichingen, Germany |
1203 | Prinzing / Fink | 6 Jul 1773 | Laichingen, Germany | F1274 | Laichingen, Germany |
1204 | Prinzing / Fink | 23 Nov 1875 | Laichingen, Germany | F3336 | Laichingen, Germany |
1205 | Prinzing / Frank | 12 May 1795 | Laichingen, Germany | F1299 | Laichingen, Germany |
1206 | Prinzing / Frank | 24 May 1808 | Laichingen, Germany | F1311 | Laichingen, Germany |
1207 | Prinzing / Frank | 15 Jan 1870 | Laichingen, Germany | F1139 | Laichingen, Germany |
1208 | Prinzing / Frank | 1871 | Laichingen, Germany | F1256 | Laichingen, Germany |
1209 | Prinzing / Gebhard | 20 Jun 1769 | Laichingen, Germany | F1861 | Laichingen, Germany |
1210 | Prinzing / Griesinger | 24 Nov 1857 | Laichingen, Germany | F2335 | Laichingen, Germany |
1211 | Prinzing / Griesinger | 12 Apr 1864 | Laichingen, Germany | F2177 | Machtolsheim, Germany |
1212 | Prinzing / Griesinger | 12 Apr 1864 | Laichingen, Germany | F2772 | Laichingen, Germany |
1213 | Prinzing / Harscher | 1 Nov 1900 | Laichingen, Germany | F3045 | Laichingen, Germany |
1214 | Prinzing / Hauff | 29 Jan 1761 | Laichingen, Germany | F1277 | Laichingen, Germany |
1215 | Prinzing / Hilsenbeck | 12 Sep 1771 | Laichingen, Germany | F1305 | Laichingen, Germany |
1216 | Prinzing / Kast | 22 Feb 1856 | Laichingen, Germany | F2005 | Laichingen, Germany |
1217 | Prinzing / Kast | 26 May 1859 | Laichingen, Germany | F2251 | Laichingen, Germany |
1218 | Prinzing / Knair | 5 Feb 1800 | Laichingen, Germany | F1304 | Laichingen, Germany |
1219 | Prinzing / Lang | 17 Jun 1828 | Laichingen, Germany | F1213 | Laichingen, Germany |
1220 | Prinzing / Laur | 22 Jul 1777 | Laichingen, Germany | F1292 | Laichingen, Germany |
1221 | Prinzing / M | 21 Mar 1899 | Laichingen, Germany | F0928 | Laichingen, Germany |
1222 | Prinzing / Mack | 14 Feb 1776 | Laichingen, Germany | F1275 | Laichingen, Germany |
1223 | Prinzing / Manz | 28 Oct 1850 | Laichingen, Germany | F1313 | Laichingen, Germany |
1224 | Prinzing / Miela | 7 May 1846 | Laichingen, Germany | F1309 | Laichingen, Germany |
1225 | Prinzing / Ostertag | 7 Oct 1738 | Laichingen, Germany | F2408 | Laichingen, Germany |
1226 | Prinzing / Ostertag | 18 Feb 1800 | Laichingen, Germany | F1287 | Laichingen, Germany |
1227 | Prinzing / Ostertag | 14 Sep 1802 | Laichingen, Germany | F1317 | Laichingen, Germany |
1228 | Prinzing / Ott | 19 Jan 1864 | Laichingen, Germany | F1300 | Laichingen, Germany |
1229 | Prinzing / R | 21 Nov 1781 | Laichingen, Germany | F2449 | Laichingen, Germany |
1230 | Prinzing / R | 26 Jan 1798 | Laichingen, Germany | F1303 | Laichingen, Germany |
1231 | Prinzing / Sautter | 22 Oct 1908 | Laichingen, Germany | F3046 | Laichingen, Germany |
1232 | Prinzing / Schuerring | 1 Oct 1901 | Laichingen, Germany | F3143 | Laichingen, Germany |
1233 | Prinzing / Schwenk | 7 Feb 1764 | Laichingen, Germany | F2242 | Laichingen, Germany |
1234 | Prinzing / Schwenk | 2 May 1844 | Laichingen, Germany | F1302 | Laichingen, Germany |
1235 | Prinzing / Sisler | 24 May 1842 | Laichingen, Germany | F1301 | Laichingen, Germany |
1236 | Prinzing / Sommer | 5 May 1840 | Laichingen, Germany | F1310 | Laichingen, Germany |
1237 | Prinzing / Striebel | 18 Apr 1826 | Laichingen, Germany | F1312 | Laichingen, Germany |
1238 | Prinzing / Uffrecht | 21 May 1816 | Laichingen, Germany | F1649 | Laichingen, Germany |
1239 | Prinzing / Wegst | 9 Jun 1838 | Laichingen, Germany | F1298 | Laichingen, Germany |
1240 | Prinzing / \\\\\ | 16 Apr 1872 | Laichingen, Germany | F3044 | Laichingen, Germany |
1241 | Prinzing / \\\\\ | 10 May 1876 | Laichingen, Germany | F3359 | Laichingen, Germany |
1242 | R / Bauser | 7 Oct 1841 | Laichingen, Germany | F1239 | Laichingen, Germany |
1243 | R / Burkard | 26 Jun 1763 | Laichingen, Germany | F1261 | Laichingen, Germany |
1244 | R / Class | 16 Oct 1866 | Laichingen, Germany | F2986 | Laichingen, Germany |
1245 | R / Erb | 26 Apr 1793 | Laichingen, Germany | F1894 | Laichingen, Germany |
1246 | R / Gebhardt | 24 Jul 1782 | Laichingen, Germany | F1314 | Laichingen, Germany |
1247 | R / Gross | 17 Nov 1904 | Laichingen, Germany | F3181 | Laichingen, Germany |
1248 | R / Kaeppeler | 1 Nov 1898 | Laichingen, Germany | F2990 | Laichingen, Germany |
1249 | R / Kast | 11 May 1803 | Laichingen, Germany | F1242 | Laichingen, Germany |
1250 | R / Keller | 18 Jul 1871 | Laichingen, Germany | F1244 | Laichingen, Germany |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 46» Next»