Matches 1251 to 1300 of 4082
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 82» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1251 | HAIBLE, Johannes | 5 Dec 1738 | Feldstetten, Germany | I1699 | Feldstetten, Germany |
1252 | HAIBLE, Johannes | 4 Jul 1770 | Feldstetten, Germany | I1708 | Feldstetten, Germany |
1253 | HAIBLE, Johannes | 23 Sep 1795 | Feldstetten, Germany | I1728 | Feldstetten, Germany |
1254 | HAIBLE, Johannes | 22 Mar 1833 | Feldstetten, Germany | I1748 | Feldstetten, Germany |
1255 | HAIBLE, Johannes | 4 Jun 1843 | Feldstetten, Germany | I1793 | Feldstetten, Germany |
1256 | HAIBLE, Johannes | 28 May 1845 | Feldstetten, Germany | I1767 | Feldstetten, Germany |
1257 | HAIBLE, Johannes | 11 Jan 1866 | Feldstetten, Germany | I1772 | Feldstetten, Germany |
1258 | HAIBLE, Johannes | 6 Jun 1870 | Feldstetten, Germany | I1774 | Feldstetten, Germany |
1259 | HAIBLE, Johannes | 18 May 1882 | Feldstetten, Germany | I1805 | Feldstetten, Germany |
1260 | HAIBLE, Julianna | 5 Apr 1857 | Feldstetten, Germany | I1801 | Feldstetten, Germany |
1261 | HAIBLE, Justina | 22 Oct 1777 | Feldstetten, Germany | I1713 | Feldstetten, Germany |
1262 | HAIBLE, Katharina | 23 Oct 1852 | Feldstetten, Germany | I1799 | Feldstetten, Germany |
1263 | HAIBLE, Katharina | 3 Jan 1857 | Feldstetten, Germany | I2331 | Feldstetten, Germany |
1264 | HAIBLE, Katharina | 12 Feb 1861 | Feldstetten, Germany | I1770 | Feldstetten, Germany |
1265 | HAIBLE, Katharina | 29 Jul 1873 | Feldstetten, Germany | I1802 | Feldstetten, Germany |
1266 | HAIBLE, Katharina | 2 Dec 1885 | Feldstetten, Germany | I2340 | Feldstetten, Germany |
1267 | HAIBLE, Konrad | 3 Jul 1877 | Feldstetten, Germany | I1775 | Feldstetten, Germany |
1268 | HAIBLE, Margaretha | 12 Aug 1810 | Feldstetten, Germany | I1735 | Feldstetten, Germany |
1269 | HAIBLE, Margaretha | 15 Apr 1812 | Feldstetten, Germany | I1736 | Feldstetten, Germany |
1270 | HAIBLE, Margaretha | 1 Jun 1834 | Feldstetten, Germany | I1729 | Feldstetten, Germany |
1271 | HAIBLE, Margaretha | 3 Sep 1851 | Feldstetten, Germany | I1741 | Feldstetten, Germany |
1272 | HAIBLE, Margaretha | 20 May 1863 | Feldstetten, Germany | I1739 | Feldstetten, Germany |
1273 | HAIBLE, Regina | 1 Dec 1778 | Feldstetten, Germany | I1714 | Feldstetten, Germany |
1274 | HAIBLE, Regina | 27 Sep 1860 | Feldstetten, Germany | I2333 | Feldstetten, Germany |
1275 | HAIBLE, Rosina | 4 Apr 1847 | Feldstetten, Germany | I1768 | Feldstetten, Germany |
1276 | HAIBLE, Rosina | 3 May 1884 | Feldstetten, Germany | I2341 | Feldstetten, Germany |
1277 | HAIBLE, Sabina | 26 Dec 1834 | Feldstetten, Germany | I1749 | Feldstetten, Germany |
1278 | HAIBLE, Susanna | 24 Sep 1841 | Feldstetten, Germany | I1690 | Feldstetten, Germany |
1279 | HAIBLE, Ursula | 1 Aug 1842 | Feldstetten, Germany | I1765 | Feldstetten, Germany |
1280 | HAIBLE, Wilhelmina Carolina | 3 Nov 1851 | Feldstetten, Germany | I1754 | Feldstetten, Germany |
1281 | HAMMERL, Barbara | 25 Jul 1754 | Feldstetten, Germany | I0704 | Feldstetten, Germany |
1282 | HARSCHER, Anna | 15 Sep 1741 | Feldstetten, Germany | I4286 | Feldstetten, Germany |
1283 | HARSCHER, Apollonia | 11 Mar 1745 | Feldstetten, Germany | I2132 | Feldstetten, Germany |
1284 | HEINRICH, Anna Maria | 21 Apr 1800 | Feldstetten, Germany | I1334 | Feldstetten, Germany |
1285 | HELLER, Heinrich David | 8 Dec 1809 | Feldstetten, Germany | I1789 | Feldstetten, Germany |
1286 | HETTERICK, Anna | 18 Oct 1781 | Feldstetten, Germany | I1818 | Feldstetten, Germany |
1287 | HETTERICK, Anna Barbara | 19 Dec 1769 | Feldstetten, Germany | I1812 | Feldstetten, Germany |
1288 | HETTERICK, Anonyma | 25 Jun 1807 | Feldstetten, Germany | I1831 | Feldstetten, Germany |
1289 | HETTERICK, Anonyma | 10 Dec 1808 | Feldstetten, Germany | I1832 | Feldstetten, Germany |
1290 | HETTERICK, Anonymus | 21 Sep 1802 | Feldstetten, Germany | I1829 | Feldstetten, Germany |
1291 | HETTERICK, Anonymus | 6 Dec 1804 | Feldstetten, Germany | I1830 | Feldstetten, Germany |
1292 | HETTERICK, Barbara | 8 Jul 1747 | Feldstetten, Germany | I1294 | Feldstetten, Germany |
1293 | HETTERICK, Catharina | 30 Aug 1775 | Feldstetten, Germany | I1815 | Feldstetten, Germany |
1294 | HETTERICK, Catharina | 11 Jun 1784 | Feldstetten, Germany | I1819 | Feldstetten, Germany |
1295 | HETTERICK, Johann Georg | 7 Dec 1772 | Feldstetten, Germany | I1813 | Feldstetten, Germany |
1296 | HETTERICK, Johann Georg | 28 Aug 1786 | Feldstetten, Germany | I1820 | Feldstetten, Germany |
1297 | HETTERICK, Johann Melchior | 28 Mar 1778 | Feldstetten, Germany | I1816 | Feldstetten, Germany |
1298 | HETTERICK, Matthaus | 16 Jul 1773 | Feldstetten, Germany | I1814 | Feldstetten, Germany |
1299 | HETTERICK, Melchior | 25 Nov 1738 | Feldstetten, Germany | I1808 | Feldstetten, Germany |
1300 | HETTERICK, Melchior | 25 Jul 1801 | Feldstetten, Germany | I1828 | Feldstetten, Germany |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 82» Next»
Matches 1251 to 1300 of 3258
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 66» Next»
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1251 | KNEHR, Christoph | 3 Feb 1821 | Feldstetten, Germany | I2322 | Feldstetten, Germany |
1252 | KNEHR, Daniel | 22 May 1852 | Feldstetten, Germany | I2324 | Feldstetten, Germany |
1253 | KNEHR, Johann Konrad | 30 May 1848 | Feldstetten, Germany | I2313 | Feldstetten, Germany |
1254 | KNEHR, Ursula | 24 Aug 1819 | Feldstetten, Germany | I2321 | Feldstetten, Germany |
1255 | KNEHR, Ursula | 13 Jul 1895 | Feldstetten, Germany | I0902 | Feldstetten, Germany |
1256 | KNOG, Christian Gottlieb | 15 Aug 1893 | Feldstetten, Germany | I0383 | Feldstetten, Germany |
1257 | KOHLER, ..... | 17 Apr 1864 | Feldstetten, Germany | I5192 | Feldstetten, Germany |
1258 | KOHLER, Christian Heinrich Ludwig | 15 May 1830 | Feldstetten, Germany | I5189 | Feldstetten, Germany |
1259 | KOLLE, ..... | 4 Nov 1834 | Feldstetten, Germany | I2396 | Feldstetten, Germany |
1260 | KOLLE, Andreas | 16 Mar 1857 | Feldstetten, Germany | I2378 | Feldstetten, Germany |
1261 | KOLLE, Angelika | 21 May 1846 | Feldstetten, Germany | I2430 | Feldstetten, Germany |
1262 | KOLLE, Anna | 16 Jul 1808 | Feldstetten, Germany | I2384 | Feldstetten, Germany |
1263 | KOLLE, Anna Magdalena | 1 Jun 1840 | Feldstetten, Germany | I2449 | Feldstetten, Germany |
1264 | KOLLE, Anna Maria | 12 Jul 1797 | Feldstetten, Germany | I2619 | Feldstetten, Germany |
1265 | KOLLE, Barbara | 22 Apr 1839 | Feldstetten, Germany | I2398 | Feldstetten, Germany |
1266 | KOLLE, Barbara | 22 Jun 1873 | Feldstetten, Germany | I0985 | Feldstetten, Germany |
1267 | KOLLE, Catharina | 18 Jul 1808 | Feldstetten, Germany | I2383 | Feldstetten, Germany |
1268 | KOLLE, Jacob | 8 Feb 1875 | Feldstetten, Germany | I2426 | Feldstetten, Germany |
1269 | KOLLE, Jacobina Rebekka | 23 Apr 1831 | Feldstetten, Germany | I2394 | Feldstetten, Germany |
1270 | KOLLE, Jakob | 8 Oct 1845 | Feldstetten, Germany | I2452 | Feldstetten, Germany |
1271 | KOLLE, Johannes | 22 Jan 1830 | Feldstetten, Germany | I2393 | Feldstetten, Germany |
1272 | KOLLE, Johannes | 18 Oct 1840 | Feldstetten, Germany | I2385 | Feldstetten, Germany |
1273 | KOLLE, Johannes | 15 Dec 1841 | Feldstetten, Germany | I2450 | Feldstetten, Germany |
1274 | KOLLE, Johannes | 1 Jan 1844 | Feldstetten, Germany | I2451 | Feldstetten, Germany |
1275 | KOLLE, Johannes | 7 Jun 1856 | Feldstetten, Germany | I2382 | Feldstetten, Germany |
1276 | KOLLE, Johannes | 27 Jan 1864 | Feldstetten, Germany | I2445 | Feldstetten, Germany |
1277 | KOLLE, Katharina | 4 May 1849 | Feldstetten, Germany | I2453 | Feldstetten, Germany |
1278 | KOLLE, Katharina | 9 Feb 1883 | Feldstetten, Germany | I2427 | Feldstetten, Germany |
1279 | KOLLE, Ursula | 4 Jun 1851 | Feldstetten, Germany | I2454 | Feldstetten, Germany |
1280 | KOOMER, Anna | 23 Oct 1785 | Feldstetten, Germany | I2411 | Feldstetten, Germany |
1281 | KOOMER, Anna | 25 Aug 1802 | Feldstetten, Germany | I2422 | Feldstetten, Germany |
1282 | KOOMER, Anna | 1803 | Feldstetten, Germany | I2423 | Feldstetten, Germany |
1283 | KOOMER, Anna Maria | 8 May 1790 | Feldstetten, Germany | I2414 | Feldstetten, Germany |
1284 | KOOMER, Anna Maria | 26 Apr 1794 | Feldstetten, Germany | I2416 | Feldstetten, Germany |
1285 | KOOMER, Anna Maria | 12 Oct 1801 | Feldstetten, Germany | I2421 | Feldstetten, Germany |
1286 | KOOMER, Catharina | 18 Aug 1798 | Feldstetten, Germany | I2419 | Feldstetten, Germany |
1287 | KOOMER, Johann Georg | 14 Jun 1782 | Feldstetten, Germany | I2408 | Feldstetten, Germany |
1288 | KOOMER, Johann Georg | 26 Jan 1784 | Feldstetten, Germany | I2409 | Feldstetten, Germany |
1289 | KOOMER, Matthaus | 21 Jan 1787 | Feldstetten, Germany | I2412 | Feldstetten, Germany |
1290 | KOOMER, Matthaus | 3 Apr 1792 | Feldstetten, Germany | I2415 | Feldstetten, Germany |
1291 | KOOMER, Michael | 22 Sep 1799 | Feldstetten, Germany | I2420 | Feldstetten, Germany |
1292 | KOOMER, Rosina | 16 Jan 1788 | Feldstetten, Germany | I2413 | Feldstetten, Germany |
1293 | KOOMER, Rosina | 21 Mar 1795 | Feldstetten, Germany | I2418 | Feldstetten, Germany |
1294 | KOOMER, Simon | 8 Nov 1784 | Feldstetten, Germany | I2410 | Feldstetten, Germany |
1295 | KOOMER, Simon | 13 Sep 1794 | Feldstetten, Germany | I2417 | Feldstetten, Germany |
1296 | KOOMER, Simon | 1805 | Feldstetten, Germany | I2402 | Feldstetten, Germany |
1297 | KRONER, Ernst Friederick | 25 Oct 1836 | Feldstetten, Germany | I2439 | Feldstetten, Germany |
1298 | KRONER, Johann Stephen | 23 Aug 1849 | Feldstetten, Germany | I2435 | Feldstetten, Germany |
1299 | KUCHER, Angelika | 7 Nov 1855 | Feldstetten, Germany | I2296 | Feldstetten, Germany |
1300 | KUCHER, Angelika | 19 Sep 1857 | Feldstetten, Germany | I2298 | Feldstetten, Germany |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 66» Next»