Tree: Laur from Germany
Latitude: 43.0386694, Longitude: -78.8642028
Matches 3701 to 3750 of 4075
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 82» Next»
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
3701 | WERTH, Louis Carl August | 20 Jul 1967 | North Tonawanda, Niagara County, NY | I56896 | Laur from Germany |
3702 | WERTH, Martha M | 1 Mar 1970 | North Tonawanda, Niagara County, NY | I73690 | Laur from Germany |
3703 | WERTH, Norman K | Oct 1980 | North Tonawanda, Niagara County, NY | I127369 | Laur from Germany |
3704 | WERTH, Patricia Ann | Mar 1995 | North Tonawanda, Niagara County, NY | I55251 | Laur from Germany |
3705 | WERTH, Raymond Alvin | 5 Dec 1992 | North Tonawanda, Niagara County, NY | I55247 | Laur from Germany |
3706 | WERTH, Richard | 27 Jul 2015 | North Tonawanda, Niagara County, NY | I127531 | Laur from Germany |
3707 | WERTH, Rosine Augusta Friderike | 6 Jan 1934 | North Tonawanda, Niagara County, NY | I56856 | Laur from Germany |
3708 | WERTH, Ruth Lillian | Oct 1984 | North Tonawanda, Niagara County, NY | I90751 | Laur from Germany |
3709 | WERTH, Ruth M | 2 Jan 1998 | North Tonawanda, Niagara County, NY | I70270 | Laur from Germany |
3710 | WERTH, Ruth Violet | 4 Dec 1989 | North Tonawanda, Niagara County, NY | I62453 | Laur from Germany |
3711 | WERTH, Theodore Herman | 31 May 1964 | North Tonawanda, Niagara County, NY | I76448 | Laur from Germany |
3712 | WERTH, Viola | 6 Jul 1976 | North Tonawanda, Niagara County, NY | I90689 | Laur from Germany |
3713 | WERTH, Wallace E | 15 Jul 1979 | North Tonawanda, Niagara County, NY | I56813 | Laur from Germany |
3714 | WERTH, Wilhelm Carl Johannes | 6 May 1941 | North Tonawanda, Niagara County, NY | I49786 | Laur from Germany |
3715 | WERTH, Wilhelmina Caroline | 12 Apr 1950 | North Tonawanda, Niagara County, NY | I56638 | Laur from Germany |
3716 | WERTH, William August Edward | 26 Jan 1939 | North Tonawanda, Niagara County, NY | I83313 | Laur from Germany |
3717 | WERTH, William J | 18 Mar 1929 | North Tonawanda, Niagara County, NY | I90688 | Laur from Germany |
3718 | WESCOTT, Diane Lee | 5 Jun 2024 | North Tonawanda, Niagara County, NY | I59888 | Laur from Germany |
3719 | WESTPHAL, Carolina | 10 Sep 1952 | North Tonawanda, Niagara County, NY | I192775 | Laur from Germany |
3720 | WESTPHAL, Charles Christian | 3 Jan 1960 | North Tonawanda, Niagara County, NY | I107588 | Laur from Germany |
3721 | WESTPHAL, Emmett L | 22 Apr 1997 | North Tonawanda, Niagara County, NY | I77931 | Laur from Germany |
3722 | WESTPHAL, John | 27 Mar 1906 | North Tonawanda, Niagara County, NY | I192773 | Laur from Germany |
3723 | WESTPHAL, Lillie Myrtle | 21 Mar 1960 | North Tonawanda, Niagara County, NY | I185049 | Laur from Germany |
3724 | WESTPHAL, Margaret W | Sep 1967 | North Tonawanda, Niagara County, NY | I55018 | Laur from Germany |
3725 | WESTPHAL, Mary | 26 Jun 1951 | North Tonawanda, Niagara County, NY | I192776 | Laur from Germany |
3726 | WESTPHAL, Mathilda Friedericke Emma | 19 Jan 1985 | North Tonawanda, Niagara County, NY | I77927 | Laur from Germany |
3727 | WESTPHAL, Ragna M | 21 Feb 1936 | North Tonawanda, Niagara County, NY | I220629 | Laur from Germany |
3728 | WESTPHAL, Walter Raymond | 26 Oct 1989 | North Tonawanda, Niagara County, NY | I185050 | Laur from Germany |
3729 | WESTPHAL, Wilhelmine F | 22 May 1959 | North Tonawanda, Niagara County, NY | I116630 | Laur from Germany |
3730 | WESTPHAL, William F | 23 Mar 1946 | North Tonawanda, Niagara County, NY | I77925 | Laur from Germany |
3731 | WESTRA, Helen M | 29 Jun 2001 | North Tonawanda, Niagara County, NY | I91102 | Laur from Germany |
3732 | WESTRA, Joanne E | 21 Sep 2019 | North Tonawanda, Niagara County, NY | I91118 | Laur from Germany |
3733 | WEYERS, Albert | 27 Jun 1929 | North Tonawanda, Niagara County, NY | I63745 | Laur from Germany |
3734 | WEYERS, Clarence | 13 Jan 1971 | North Tonawanda, Niagara County, NY | I63744 | Laur from Germany |
3735 | WEYERS, Ernestine Louise Ernestine | 3 Dec 1965 | North Tonawanda, Niagara County, NY | I58633 | Laur from Germany |
3736 | WEYERS, Irene A | 19 Aug 1994 | North Tonawanda, Niagara County, NY | I84475 | Laur from Germany |
3737 | WEYERS, Rudolph Carl Otto | 25 Jan 1975 | North Tonawanda, Niagara County, NY | I55519 | Laur from Germany |
3738 | WHITCHER, Daniel F | 30 Jan 1966 | North Tonawanda, Niagara County, NY | I51527 | Laur from Germany |
3739 | WHITCHER, Robert W | 12 Oct 1972 | North Tonawanda, Niagara County, NY | I91403 | Laur from Germany |
3740 | WHITCOMB, Norman Herbert | 23 Jan 2022 | North Tonawanda, Niagara County, NY | I151119 | Laur from Germany |
3741 | WHYATT, Mary | 17 Aug 1920 | North Tonawanda, Niagara County, NY | I91803 | Laur from Germany |
3742 | WIECH, Richard C | 28 Feb 2023 | North Tonawanda, Niagara County, NY | I140391 | Laur from Germany |
3743 | WIECH, Roman | 12 Apr 1977 | North Tonawanda, Niagara County, NY | I95899 | Laur from Germany |
3744 | WIEGAND, Barbara Ann | 10 Dec 1955 | North Tonawanda, Niagara County, NY | I61294 | Laur from Germany |
3745 | WIEGAND, Elizabeth Anna | 15 Jan 1949 | North Tonawanda, Niagara County, NY | I70222 | Laur from Germany |
3746 | WIEGAND, Joseph H | 10 Mar 1980 | North Tonawanda, Niagara County, NY | I61290 | Laur from Germany |
3747 | WIEGAND, William | 9 Jan 1995 | North Tonawanda, Niagara County, NY | I70224 | Laur from Germany |
3748 | WIENKE, Albert Philipp Benjamin | 10 Sep 1955 | North Tonawanda, Niagara County, NY | I58349 | Laur from Germany |
3749 | WIENKE, August | 8 Jul 1936 | North Tonawanda, Niagara County, NY | I58198 | Laur from Germany |
3750 | WIENKE, Debra Lynn | 26 Nov 2021 | North Tonawanda, Niagara County, NY | I209946 | Laur from Germany |
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 82» Next»