Matches 4901 to 4950 of 11691
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 234» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
4901 | MANGOLD, Anna | 19 Feb 1853 | Laichingen, Baden-Württemberg, Germany | I22657 | Laur from Germany |
4902 | MANGOLD, Anna | 7 Dec 1853 | Laichingen, Baden-Württemberg, Germany | I23815 | Laur from Germany |
4903 | MANGOLD, Anna | 3 Oct 1854 | Laichingen, Baden-Württemberg, Germany | I27746 | Laur from Germany |
4904 | MANGOLD, Anna | 10 Feb 1862 | Laichingen, Baden-Württemberg, Germany | I22699 | Laur from Germany |
4905 | MANGOLD, Anna | 10 Mar 1865 | Laichingen, Baden-Württemberg, Germany | I28556 | Laur from Germany |
4906 | MANGOLD, Anna | 11 Apr 1867 | Laichingen, Baden-Württemberg, Germany | I30828 | Laur from Germany |
4907 | MANGOLD, Anna | 15 Nov 1868 | Laichingen, Baden-Württemberg, Germany | I24876 | Laur from Germany |
4908 | MANGOLD, Anna | 27 Jan 1872 | Laichingen, Baden-Württemberg, Germany | I30832 | Laur from Germany |
4909 | MANGOLD, Anna | 23 Aug 1875 | Laichingen, Baden-Württemberg, Germany | I29796 | Laur from Germany |
4910 | MANGOLD, Anna | 25 Dec 1877 | Laichingen, Baden-Württemberg, Germany | I31868 | Laur from Germany |
4911 | MANGOLD, Anna | 30 Apr 1878 | Laichingen, Baden-Württemberg, Germany | I32344 | Laur from Germany |
4912 | MANGOLD, Anna | 2 Mar 1879 | Laichingen, Baden-Württemberg, Germany | I31996 | Laur from Germany |
4913 | MANGOLD, Anna | 31 Mar 1881 | Laichingen, Baden-Württemberg, Germany | I21308 | Laur from Germany |
4914 | MANGOLD, Anna | 9 May 1885 | Laichingen, Baden-Württemberg, Germany | I32473 | Laur from Germany |
4915 | MANGOLD, Anna | 23 Jan 1890 | Laichingen, Baden-Württemberg, Germany | I32317 | Laur from Germany |
4916 | MANGOLD, Anna | 23 May 1890 | Laichingen, Baden-Württemberg, Germany | I31709 | Laur from Germany |
4917 | MANGOLD, Anna Barbara | 1687 | Laichingen, Baden-Württemberg, Germany | I167 | Laur from Germany |
4918 | MANGOLD, Anna Barbara | 23 Nov 1703 | Laichingen, Baden-Württemberg, Germany | I4723 | Laur from Germany |
4919 | MANGOLD, Anna Barbara | 31 Jan 1733 | Laichingen, Baden-Württemberg, Germany | I4906 | Laur from Germany |
4920 | MANGOLD, Anna Barbara | 28 Jan 1755 | Laichingen, Baden-Württemberg, Germany | I8166 | Laur from Germany |
4921 | MANGOLD, Anna Barbara | 23 Oct 1792 | Laichingen, Baden-Württemberg, Germany | I24657 | Laur from Germany |
4922 | MANGOLD, Anna Barbara | 20 Dec 1810 | Laichingen, Baden-Württemberg, Germany | I23634 | Laur from Germany |
4923 | MANGOLD, Anna Barbara | 5 Apr 1815 | Laichingen, Baden-Württemberg, Germany | I22623 | Laur from Germany |
4924 | MANGOLD, Anna Barbara | 28 Feb 1846 | Laichingen, Baden-Württemberg, Germany | I22793 | Laur from Germany |
4925 | MANGOLD, Anna Catharina | 17 Mar 1780 | Laichingen, Baden-Württemberg, Germany | I28927 | Laur from Germany |
4926 | MANGOLD, Anna Catharina | 29 Nov 1781 | Laichingen, Baden-Württemberg, Germany | I28928 | Laur from Germany |
4927 | MANGOLD, Anna Catharina | 11 Dec 1791 | Laichingen, Baden-Württemberg, Germany | I5399 | Laur from Germany |
4928 | MANGOLD, Anna Catharina | 19 Mar 1792 | Laichingen, Baden-Württemberg, Germany | I4847 | Laur from Germany |
4929 | MANGOLD, Anna Catharina | 27 May 1797 | Laichingen, Baden-Württemberg, Germany | I11473 | Laur from Germany |
4930 | MANGOLD, Anna Catharina | 31 Oct 1808 | Laichingen, Baden-Württemberg, Germany | I22909 | Laur from Germany |
4931 | MANGOLD, Anna Catharina | 17 Mar 1809 | Laichingen, Baden-Württemberg, Germany | I22937 | Laur from Germany |
4932 | MANGOLD, Anna Catharina | 8 Feb 1812 | Laichingen, Baden-Württemberg, Germany | I4527 | Laur from Germany |
4933 | MANGOLD, Anna Catharina | 2 Aug 1816 | Laichingen, Baden-Württemberg, Germany | I22641 | Laur from Germany |
4934 | MANGOLD, Anna Catharina | 25 Aug 1817 | Laichingen, Baden-Württemberg, Germany | I23143 | Laur from Germany |
4935 | MANGOLD, Anna Catharina | 29 Oct 1819 | Laichingen, Baden-Württemberg, Germany | I22643 | Laur from Germany |
4936 | MANGOLD, Anna Catharina | 15 Jun 1852 | Laichingen, Baden-Württemberg, Germany | I22810 | Laur from Germany |
4937 | MANGOLD, Anna Catharina | 8 Apr 1853 | Laichingen, Baden-Württemberg, Germany | I22896 | Laur from Germany |
4938 | MANGOLD, Anna Katharina | 20 Apr 1870 | Laichingen, Baden-Württemberg, Germany | I28667 | Laur from Germany |
4939 | MANGOLD, Anna Magdalena | 16 Feb 1849 | Laichingen, Baden-Württemberg, Germany | I22886 | Laur from Germany |
4940 | MANGOLD, Anna Magdalena | 14 Aug 1858 | Laichingen, Baden-Württemberg, Germany | I28553 | Laur from Germany |
4941 | MANGOLD, Anna Margaretha | 3 Nov 1700 | Laichingen, Baden-Württemberg, Germany | I10259 | Laur from Germany |
4942 | MANGOLD, Anna Margaretha | 28 Feb 1820 | Laichingen, Baden-Württemberg, Germany | I11495 | Laur from Germany |
4943 | MANGOLD, Anna Maria | 2 Apr 1697 | Laichingen, Baden-Württemberg, Germany | I8823 | Laur from Germany |
4944 | MANGOLD, Anna Maria | 2 Sep 1721 | Laichingen, Baden-Württemberg, Germany | I607 | Laur from Germany |
4945 | MANGOLD, Anna Maria | 23 Aug 1754 | Laichingen, Baden-Württemberg, Germany | I23492 | Laur from Germany |
4946 | MANGOLD, Anna Maria | 7 Apr 1758 | Laichingen, Baden-Württemberg, Germany | I5390 | Laur from Germany |
4947 | MANGOLD, Anna Maria | 5 Oct 1765 | Laichingen, Baden-Württemberg, Germany | I4808 | Laur from Germany |
4948 | MANGOLD, Anna Maria | 3 Sep 1777 | Laichingen, Baden-Württemberg, Germany | I7577 | Laur from Germany |
4949 | MANGOLD, Anna Maria | 27 Mar 1781 | Laichingen, Baden-Württemberg, Germany | I33583 | Laur from Germany |
4950 | MANGOLD, Anna Maria | 4 Jun 1784 | Laichingen, Baden-Württemberg, Germany | I28948 | Laur from Germany |
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 234» Next»
Matches 4901 to 4950 of 8991
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 180» Next»
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
4901 | PRINZING, Andreas | 25 Nov 1825 | Laichingen, Baden-Württemberg, Germany | I23882 | Laur from Germany |
4902 | PRINZING, Andreas | 5 Aug 1840 | Laichingen, Baden-Württemberg, Germany | I23915 | Laur from Germany |
4903 | PRINZING, Andreas | 18 Jan 1842 | Laichingen, Baden-Württemberg, Germany | I23888 | Laur from Germany |
4904 | PRINZING, Andreas | 29 Sep 1843 | Laichingen, Baden-Württemberg, Germany | I23905 | Laur from Germany |
4905 | PRINZING, Andreas | 23 Aug 1847 | Laichingen, Baden-Württemberg, Germany | I23893 | Laur from Germany |
4906 | PRINZING, Andreas | 8 Nov 1849 | Laichingen, Baden-Württemberg, Germany | I23891 | Laur from Germany |
4907 | PRINZING, Andreas | 3 May 1860 | Laichingen, Baden-Württemberg, Germany | I23910 | Laur from Germany |
4908 | PRINZING, Andreas | 5 Jun 1863 | Laichingen, Baden-Württemberg, Germany | I29731 | Laur from Germany |
4909 | PRINZING, Andreas | 17 Mar 1873 | Laichingen, Baden-Württemberg, Germany | I23875 | Laur from Germany |
4910 | PRINZING, Angelica | 3 Oct 1810 | Laichingen, Baden-Württemberg, Germany | I5632 | Laur from Germany |
4911 | PRINZING, Anna | Bef 1660 | Laichingen, Baden-Württemberg, Germany | I5933 | Laur from Germany |
4912 | PRINZING, Anna | 12 Feb 1705 | Laichingen, Baden-Württemberg, Germany | I5927 | Laur from Germany |
4913 | PRINZING, Anna | 28 Jan 1817 | Laichingen, Baden-Württemberg, Germany | I23606 | Laur from Germany |
4914 | PRINZING, Anna | 4 Jun 1819 | Laichingen, Baden-Württemberg, Germany | I23903 | Laur from Germany |
4915 | PRINZING, Anna | 26 Aug 1824 | Laichingen, Baden-Württemberg, Germany | I24114 | Laur from Germany |
4916 | PRINZING, Anna | 26 Oct 1834 | Laichingen, Baden-Württemberg, Germany | I24117 | Laur from Germany |
4917 | PRINZING, Anna | 23 Nov 1839 | Laichingen, Baden-Württemberg, Germany | I23886 | Laur from Germany |
4918 | PRINZING, Anna | 28 Jun 1846 | Laichingen, Baden-Württemberg, Germany | I24126 | Laur from Germany |
4919 | PRINZING, Anna | 30 Jul 1859 | Laichingen, Baden-Württemberg, Germany | I29728 | Laur from Germany |
4920 | PRINZING, Anna | 20 Feb 1863 | Laichingen, Baden-Württemberg, Germany | I28622 | Laur from Germany |
4921 | PRINZING, Anna Barbara | 12 Jan 1811 | Laichingen, Baden-Württemberg, Germany | I5918 | Laur from Germany |
4922 | PRINZING, Anna Barbara | 16 Feb 1835 | Laichingen, Baden-Württemberg, Germany | I23830 | Laur from Germany |
4923 | PRINZING, Anna Barbara | 23 Dec 1875 | Laichingen, Baden-Württemberg, Germany | I21734 | Laur from Germany |
4924 | PRINZING, Anna Catharina | 10 Sep 1801 | Laichingen, Baden-Württemberg, Germany | I23904 | Laur from Germany |
4925 | PRINZING, Anna Catharina | 9 Feb 1819 | Laichingen, Baden-Württemberg, Germany | I24029 | Laur from Germany |
4926 | PRINZING, Anna Catharina | 24 Jul 1840 | Laichingen, Baden-Württemberg, Germany | I23925 | Laur from Germany |
4927 | PRINZING, Anna Juditha | 15 May 1820 | Laichingen, Baden-Württemberg, Germany | I11334 | Laur from Germany |
4928 | PRINZING, Anna Maria | 28 Apr 1804 | Laichingen, Baden-Württemberg, Germany | I24023 | Laur from Germany |
4929 | PRINZING, Anna Maria | 27 Feb 1818 | Laichingen, Baden-Württemberg, Germany | I20255 | Laur from Germany |
4930 | PRINZING, Anna Maria | 29 Sep 1834 | Laichingen, Baden-Württemberg, Germany | I24115 | Laur from Germany |
4931 | PRINZING, Anna Maria | 21 Nov 1837 | Laichingen, Baden-Württemberg, Germany | I23913 | Laur from Germany |
4932 | PRINZING, Anna Maria | 4 Aug 1841 | Laichingen, Baden-Württemberg, Germany | I14998 | Laur from Germany |
4933 | PRINZING, Anna Maria | 26 Jun 1846 | Laichingen, Baden-Württemberg, Germany | I24125 | Laur from Germany |
4934 | PRINZING, Anna Maria | 29 Oct 1861 | Laichingen, Baden-Württemberg, Germany | I23586 | Laur from Germany |
4935 | PRINZING, Anna Maria | 1880 | Laichingen, Baden-Württemberg, Germany | I24088 | Laur from Germany |
4936 | PRINZING, Anna Maria | 30 Jul 1892 | Laichingen, Baden-Württemberg, Germany | I24161 | Laur from Germany |
4937 | PRINZING, Anna Maria | 22 Oct 1922 | Laichingen, Baden-Württemberg, Germany | I21894 | Laur from Germany |
4938 | PRINZING, Anna Ursula | 1756 | Laichingen, Baden-Württemberg, Germany | I3174 | Laur from Germany |
4939 | PRINZING, Anna Ursula | 11 Oct 1809 | Laichingen, Baden-Württemberg, Germany | I27696 | Laur from Germany |
4940 | PRINZING, Anna Ursula | 9 Sep 1821 | Laichingen, Baden-Württemberg, Germany | I24162 | Laur from Germany |
4941 | PRINZING, Anonyma | 31 Oct 1815 | Laichingen, Baden-Württemberg, Germany | I24090 | Laur from Germany |
4942 | PRINZING, Anonyma | 9 Apr 1860 | Laichingen, Baden-Württemberg, Germany | I23920 | Laur from Germany |
4943 | PRINZING, Anonymus | 20 Jun 1823 | Laichingen, Baden-Württemberg, Germany | I23881 | Laur from Germany |
4944 | PRINZING, Anonymus | 24 Apr 1841 | Laichingen, Baden-Württemberg, Germany | I23916 | Laur from Germany |
4945 | PRINZING, Anonymus | 19 Jun 1843 | Laichingen, Baden-Württemberg, Germany | I23892 | Laur from Germany |
4946 | PRINZING, Anonymus | 13 Dec 1861 | Laichingen, Baden-Württemberg, Germany | I29730 | Laur from Germany |
4947 | PRINZING, Apollonia | 18 Dec 1812 | Laichingen, Baden-Württemberg, Germany | I24061 | Laur from Germany |
4948 | PRINZING, Augustina | 27 Jun 1829 | Laichingen, Baden-Württemberg, Germany | I23860 | Laur from Germany |
4949 | PRINZING, Barbara | 6 Jan 1788 | Laichingen, Baden-Württemberg, Germany | I14993 | Laur from Germany |
4950 | PRINZING, Barbara | 1 Jul 1815 | Laichingen, Baden-Württemberg, Germany | I24028 | Laur from Germany |
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 180» Next»