Matches 9201 to 9250 of 11448
«Prev «1 ... 181 182 183 184 185 186 187 188 189 ... 229» Next»
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
9201 | SCHWENK-KRAUS, Andreas | 8 May 1714 | Laichingen, Germany | I42752 | Laichingen, Germany |
9202 | SCHWENK-KRAUS, Anna Maria | 22 Dec 1724 | Laichingen, Germany | I32103 | Laichingen, Germany |
9203 | SCHWENK-KRAUS, Magdalena | 29 Jun 1723 | Laichingen, Germany | I39648 | Laichingen, Germany |
9204 | SCHWENK-MEZGER, Anna Ursula | 7 Jun 1762 | Laichingen, Germany | I09824 | Laichingen, Germany |
9205 | SCHWENK-MEZGER, Christina | 4 Apr 1727 | Laichingen, Germany | I58848 | Laichingen, Germany |
9206 | SCHWENK-MEZGER, Johannes | 1 Sep 1729 | Laichingen, Germany | I41729 | Laichingen, Germany |
9207 | SCHWENK-SCHREINER, Anna Barbara | 11 Apr 1770 | Laichingen, Germany | I18432 | Laichingen, Germany |
9208 | SCHWENK-SCHREINER, Catharina | 7 Sep 1774 | Laichingen, Germany | I43044 | Laichingen, Germany |
9209 | SCHWENK-SCHREINER, Christina | 21 May 1776 | Laichingen, Germany | I43045 | Laichingen, Germany |
9210 | SCHWENK-SCHREINER, Conrad | 14 Apr 1742 | Laichingen, Germany | I43042 | Laichingen, Germany |
9211 | SCHWENK-SCHUSTER, Andreas | 27 Feb 1757 | Laichingen, Germany | I59047 | Laichingen, Germany |
9212 | SCHWENK-SCHUSTER, Angelika | 23 Sep 1771 | Laichingen, Germany | I20040 | Laichingen, Germany |
9213 | SCHWENKBECK, Andreas | 14 Jan 1747 | Laichingen, Germany | I27168 | Laichingen, Germany |
9214 | SCHWENKBECK, Andreas | 6 Aug 1749 | Laichingen, Germany | I26986 | Laichingen, Germany |
9215 | SCHWENKBECK, Andreas | 1 Sep 1773 | Laichingen, Germany | I27108 | Laichingen, Germany |
9216 | SCHWENKBECK, Andreas | 11 Aug 1777 | Laichingen, Germany | I16897 | Laichingen, Germany |
9217 | SCHWENKBECK, Andreas | 17 Jul 1805 | Laichingen, Germany | I00224 | Laichingen, Germany |
9218 | SCHWENKBECK, Andreas | 28 Jan 1815 | Laichingen, Germany | I18051 | Laichingen, Germany |
9219 | SCHWENKBECK, Andreas | 22 Jan 1818 | Laichingen, Germany | I18052 | Laichingen, Germany |
9220 | SCHWENKBECK, Andreas | 20 Sep 1825 | Laichingen, Germany | I18057 | Laichingen, Germany |
9221 | SCHWENKBECK, Andreas | 7 Oct 1842 | Laichingen, Germany | I17507 | Laichingen, Germany |
9222 | SCHWENKBECK, Angelica | 6 Oct 1799 | Laichingen, Germany | I15623 | Laichingen, Germany |
9223 | SCHWENKBECK, Angelika | 13 Jun 1819 | Laichingen, Germany | I18053 | Laichingen, Germany |
9224 | SCHWENKBECK, Anna | 31 May 1729 | Laichingen, Germany | I41728 | Laichingen, Germany |
9225 | SCHWENKBECK, Anna | 11 Jun 1763 | Laichingen, Germany | I04941 | Laichingen, Germany |
9226 | SCHWENKBECK, Anna | 9 Sep 1776 | Laichingen, Germany | I01010 | Laichingen, Germany |
9227 | SCHWENKBECK, Anna | 19 Apr 1777 | Laichingen, Germany | I13600 | Laichingen, Germany |
9228 | SCHWENKBECK, Anna | 25 Dec 1778 | Laichingen, Germany | I27170 | Laichingen, Germany |
9229 | SCHWENKBECK, Anna | 6 Dec 1786 | Laichingen, Germany | I43461 | Laichingen, Germany |
9230 | SCHWENKBECK, Anna | 5 Sep 1801 | Laichingen, Germany | I02439 | Laichingen, Germany |
9231 | SCHWENKBECK, Anna | 1 May 1826 | Laichingen, Germany | I02953 | Laichingen, Germany |
9232 | SCHWENKBECK, Anna | 1 Nov 1832 | Laichingen, Germany | I05063 | Laichingen, Germany |
9233 | SCHWENKBECK, Anna | 18 Jul 1844 | Laichingen, Germany | I3815 | Feldstetten, Germany |
9234 | SCHWENKBECK, Anna Barbara | 20 Feb 1752 | Laichingen, Germany | I41699 | Laichingen, Germany |
9235 | SCHWENKBECK, Anna Catharina | 23 Dec 1772 | Laichingen, Germany | I02016 | Laichingen, Germany |
9236 | SCHWENKBECK, Anna Catharina | 3 Nov 1781 | Laichingen, Germany | I26977 | Laichingen, Germany |
9237 | SCHWENKBECK, Anna Catharina | 8 Nov 1828 | Laichingen, Germany | I18058 | Laichingen, Germany |
9238 | SCHWENKBECK, Anna Catharina | 11 Sep 1845 | Laichingen, Germany | I17509 | Laichingen, Germany |
9239 | SCHWENKBECK, Anna Maria | 17 Oct 1810 | Laichingen, Germany | I16902 | Laichingen, Germany |
9240 | SCHWENKBECK, Anna Ursula | 6 Sep 1724 | Laichingen, Germany | I43683 | Laichingen, Germany |
9241 | SCHWENKBECK, Anna Ursula | 9 Nov 1777 | Laichingen, Germany | I27110 | Laichingen, Germany |
9242 | SCHWENKBECK, Anna Ursula | 4 Nov 1791 | Laichingen, Germany | I18049 | Laichingen, Germany |
9243 | SCHWENKBECK, Anna Ursula | 15 Sep 1805 | Laichingen, Germany | I16899 | Laichingen, Germany |
9244 | SCHWENKBECK, Anna Ursula | 13 Jul 1860 | Laichingen, Germany | I29091 | Laichingen, Germany |
9245 | SCHWENKBECK, Anonymus | 18 Mar 1825 | Laichingen, Germany | I15592 | Laichingen, Germany |
9246 | SCHWENKBECK, Anonymus | 24 May 1826 | Laichingen, Germany | I15593 | Laichingen, Germany |
9247 | SCHWENKBECK, Anonymus | 6 Feb 1831 | Laichingen, Germany | I15594 | Laichingen, Germany |
9248 | SCHWENKBECK, Anonymus | 21 Jun 1835 | Laichingen, Germany | I15595 | Laichingen, Germany |
9249 | SCHWENKBECK, Anonymus | 20 Aug 1836 | Laichingen, Germany | I15596 | Laichingen, Germany |
9250 | SCHWENKBECK, Apollonia | 9 Aug 1785 | Laichingen, Germany | I26983 | Laichingen, Germany |
«Prev «1 ... 181 182 183 184 185 186 187 188 189 ... 229» Next»