Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BONNES, Anna Catharine | Abt 1785 | prob Wirtzfeld | I2084 | Laur from Germany |
2 | BONNES, Joannes Petri | Abt 1683 | prob Wirtzfeld | I2106 | Laur from Germany |
3 | BONNES, Joannis | Between 1655 and 1660 | prob Wirtzfeld | I2294 | Laur from Germany |
4 | BONNES, Thoma | Abt 1682 | prob Wirtzfeld | I2296 | Laur from Germany |
5 | DELGES, Maria | prob Wirtzfeld | I2323 | Laur from Germany |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Catherina | Aft Feb 1712 | prob Wirtzfeld | I2297 | Laur from Germany |
2 | Petronella | Aft 9 Feb 1699 | prob Wirtzfeld | I2295 | Laur from Germany |
3 | BONNES, Joannis | Aft Feb 1699 | prob Wirtzfeld | I2294 | Laur from Germany |
4 | BONNES, Thoma | Aft 1711 | prob Wirtzfeld | I2296 | Laur from Germany |