Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Aug 1870 | Albany, NY | I48521 | Laichingen, Germany | |
| 2 | 10 Apr 1864 | Albany, NY | I48517 | Laichingen, Germany | |
| 3 | 1 Mar 1859 | Albany, NY | I48514 | Laichingen, Germany | |
| 4 | 31 Dec 1872 | Albany, NY | I48523 | Laichingen, Germany | |
| 5 | 27 Feb 1861 | Albany, NY | I48515 | Laichingen, Germany | |
| 6 | 14 Apr 1865 | Albany, NY | I48518 | Laichingen, Germany | |
| 7 | 9 Nov 1871 | Albany, NY | I48522 | Laichingen, Germany | |
| 8 | 26 Nov 1866 | Albany, NY | I48519 | Laichingen, Germany | |
| 9 | 16 Jul 1868 | Albany, NY | I48520 | Laichingen, Germany | |
| 10 | 6 May 1863 | Albany, NY | I48516 | Laichingen, Germany | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Jan 1871 | Albany, NY | I48521 | Laichingen, Germany | |
| 2 | 24 May 1864 | Albany, NY | I48517 | Laichingen, Germany | |
| 3 | 1 Jan 1873 | Albany, NY | I48523 | Laichingen, Germany | |
| 4 | 23 May 1896 | Albany, NY | I02243 | Laichingen, Germany | |
| 5 | 9 Sep 1872 | Albany, NY | I48522 | Laichingen, Germany | |
| 6 | 1 Sep 1868 | Albany, NY | I48520 | Laichingen, Germany | |
| 7 | 10 Oct 1863 | Albany, NY | I48516 | Laichingen, Germany | |