Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  LEIHR, Elisabeth | 29 Apr 1807 | Apfelstetten, Germany | I17651 | Laur from Germany | 
| 2 |  LEIHR, Johann Georg | Abt 1800 | Apfelstetten, Germany | I6634 | Laur from Germany | 
| 3 |  LEYHR, Elisabetha | Abt 1750 | Apfelstetten, Germany | I6137 | Laur from Germany | 
| 4 |  ROTHMANN, Barbara | 11 Feb 1865 | Apfelstetten, Germany | I6090 | Laur from Germany | 
| 5 |  SCHRADE, Walburga | 2 Oct 1819 | Apfelstetten, Germany | I17658 | Laur from Germany | 
| 6 |  SIGLER, Maria | 6 Sep 1830 | Apfelstetten, Germany | I8490 | Laur from Germany | 
Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hess / Maier | 6 Sep 1837 | Apfelstetten, Germany | F2765 | Laur from Germany | 
| 2 | Leihr / Bolay | 25 Nov 1828 | Apfelstetten, Germany | F2991 | Laur from Germany |