Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FORPAHL, Charles Friedrich | 18 Nov 1882 | Atlantic Ocean | I91251 | Laur from Germany |
2 | FRISCH, Rudolph Otto Wruck | 27 Apr 1873 | Atlantic Ocean | I97571 | Laur from Germany |
3 | HARDER, Herman | 1882 | Atlantic Ocean | I222537 | Laur from Germany |
4 | KOLLER, Otto Ernst August | 24 Mar 1890 | Atlantic Ocean | I73090 | Laur from Germany |
5 | KRULL, Wilhelm Friedrich | 7 Jul 1843 | Atlantic Ocean | I110749 | Laur from Germany |
6 | MOLL, Maria Theresa | 18 Jul 1843 | Atlantic Ocean | I57468 | Laur from Germany |
7 | SCHULTZ, Herman Friedrich Carl | 8 Jun 1885 | Atlantic Ocean | I81172 | Laur from Germany |
8 | WOODRICH, Herman | 23 Nov 1871 | Atlantic Ocean | I95126 | Laur from Germany |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GROSE, Wilhelmine Caroline | 1869 | Atlantic Ocean | I222644 | Laur from Germany |
2 | HEUER, Fredericke | Aug 1843 | Atlantic Ocean | I55264 | Laur from Germany |
3 | KARING, Albertine | 1854 | Atlantic Ocean | I216595 | Laur from Germany |
4 | NEUBAUER, Albertine | 1854 | Atlantic Ocean | I100088 | Laur from Germany |
5 | PROEFROCK, Christine Louise | 1843 | Atlantic Ocean | I55535 | Laur from Germany |