Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | G, Johannes | Boll, Germany | I33702 | Laichingen, Germany | |
2 | GMELIN, Gottfried | 23 Apr 1790 | Böll, Germany | I22045 | Laur from Germany |
3 | GÖSELE, Johannes | Böll, Germany | I23759 | Laur from Germany | |
4 | HILDEBRAND, Johann Jakob | 1 Aug 1819 | Boll, Germany | I1845 | Feldstetten, Germany |
5 | STRAUB, Anna Maria | 1 Mar 1760 | Böll, Germany | I4363 | Laur from Germany |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hildebrand / Weihler | 1 Jun 1847 | Boll, Germany | F0517 | Feldstetten, Germany |