Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BACHOVCHIN, Helen | 7 Dec 1923 | Binghamton, Broome County, NY | I219075 | Laur from Germany |
2 | BURKETT, Laura Marie | 12 Feb 1989 | Binghamton, Broome County, NY | I121928 | Laur from Germany |
3 | COTTON, Mary Sophia | 27 Nov 1848 | Binghamton, Broome County, NY | I11420 | Laur from Germany |
4 | LAMONICA, Gerald | Abt 1901 | Binghamton, Broome County, NY | I115454 | Laur from Germany |
5 | MCCRACKEN, Lawrence James | 19 Jul 1936 | Binghamton, Broome County, NY | I182861 | Laur from Germany |
6 | MOSS, Florence Ethel | 21 Nov 1917 | Binghamton, Broome County, NY | I184386 | Laur from Germany |
7 | PARSONS, Leonard Robert | 28 Apr 1903 | Binghamton, Broome County, NY | I53757 | Laur from Germany |
8 | QUAIN, Katherine | 10 Oct 1910 | Binghamton, Broome County, NY | I89581 | Laur from Germany |
9 | STEEN, Alice Nannette | 3 Feb 1934 | Binghamton, Broome County, NY | I222950 | Laur from Germany |
10 | SUCHECKI, Rachelle Anne | I108190 | Laur from Germany | ||
11 | TOENNIESSEN, Kathleen | I111026 | Laur from Germany | ||
12 | WILCOX, Ella | 30 Jan 1919 | Binghamton, Broome County, NY | I155035 | Laur from Germany |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Huldah Elizabeth | 9 May 1910 | Binghamton, Broome County, NY | I135789 | Laur from Germany |
2 | Virginia F | 7 Jun 1938 | Binghamton, Broome County, NY | I138709 | Laur from Germany |
3 | BALL, Thomas L | 2011 | Binghamton, Broome County, NY | I122373 | Laur from Germany |
4 | BEDELL, Robert W | 8 Mar 1975 | Binghamton, Broome County, NY | I131120 | Laur from Germany |
5 | BEHM, Albert Edward | 5 Apr 1942 | Binghamton, Broome County, NY | I132200 | Laur from Germany |
6 | BELLIS, Herbert L | May 1978 | Binghamton, Broome County, NY | I135203 | Laur from Germany |
7 | BELLIS, Stacy M | 29 Nov 1951 | Binghamton, Broome County, NY | I134899 | Laur from Germany |
8 | BENEDICT, Edwin M | Abt Oct 1915 | Binghamton, Broome County, NY | I135786 | Laur from Germany |
9 | BENEDICT, Louis H | 10 Jun 1939 | Binghamton, Broome County, NY | I135976 | Laur from Germany |
10 | BENEDICT, Maud | 25 Apr 1946 | Binghamton, Broome County, NY | I135790 | Laur from Germany |
11 | BREWER, Ferris A | Abt Oct 1936 | Binghamton, Broome County, NY | I170271 | Laur from Germany |
12 | BREWER, Treva L | 9 Feb 1992 | Binghamton, Broome County, NY | I170268 | Laur from Germany |
13 | BRIGGS, Clarence | 24 Jun 1969 | Binghamton, Broome County, NY | I172035 | Laur from Germany |
14 | BRIGGS, Elias J | 28 Dec 1938 | Binghamton, Broome County, NY | I172273 | Laur from Germany |
15 | BUDDENHAGEN, Henry L | 8 Oct 1957 | Binghamton, Broome County, NY | I184176 | Laur from Germany |
16 | BUMP, Frank S | 14 Jun 1944 | Binghamton, Broome County, NY | I89101 | Laur from Germany |
17 | DAYGER, Lorenzo E | 22 Nov 1942 | Binghamton, Broome County, NY | I135826 | Laur from Germany |
18 | FAHS, James Roger | 3 Apr 2004 | Binghamton, Broome County, NY | I44313 | Laur from Germany |
19 | HUFFCUT, Flora J | 15 Apr 1928 | Binghamton, Broome County, NY | I135787 | Laur from Germany |
20 | KEESLER, David H | Feb 1969 | Binghamton, Broome County, NY | I184215 | Laur from Germany |
21 | KRAATZ, Alice | Jul 1983 | Binghamton, Broome County, NY | I59745 | Laur from Germany |
22 | LAMONICA, Joseph | 6 Oct 1947 | Binghamton, Broome County, NY | I115449 | Laur from Germany |
23 | MCLAGAN, Marian | 12 Jun 1965 | Binghamton, Broome County, NY | I84232 | Laur from Germany |
24 | ORDIAN, Rosalie | 11 Nov 2015 | Binghamton, Broome County, NY | I83158 | Laur from Germany |
25 | QUAIN, Patrick | 29 Apr 1947 | Binghamton, Broome County, NY | I89582 | Laur from Germany |
26 | WACKETT, Gordon R | 26 Jul 2006 | Binghamton, Broome County, NY | I86947 | Laur from Germany |
27 | WILCOX, Ella | 15 Jan 2014 | Binghamton, Broome County, NY | I155035 | Laur from Germany |
28 | WILLIAMS, Britton A | 22 Nov 1964 | Binghamton, Broome County, NY | I170269 | Laur from Germany |
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bellis / Wright | 11 Oct 1952 | Binghamton, Broome County, NY | F48097 | Laur from Germany |
2 | Bickford / McLagan | Jun 1923 | Binghamton, Broome County, NY | F27920 | Laur from Germany |
3 | Buddenhagen / Mallery | 9 Feb 1907 | Binghamton, Broome County, NY | F67640 | Laur from Germany |
4 | Buddenhagen / Verdon | F67635 | Laur from Germany | ||
5 | Conrad / Browning | F6662 | Laur from Germany | ||
6 | Fitch / Alton | 1935 | Binghamton, Broome County, NY | F40062 | Laur from Germany |
7 | St Denny / Travis | Dec 1949 | Binghamton, Broome County, NY | F25487 | Laur from Germany |
8 | Treichler / Davis | F27669 | Laur from Germany | ||
9 | Winker / Hollis | 26 Jul 1943 | Binghamton, Broome County, NY | F31839 | Laur from Germany |